Ulefone Armor 27 Pro
₹53,500 Onwards
Size
Color
- This product is currently not available in any online store.
Key Specification
- 10600 mAh Capacity
- 6.78 inches (17.22 cm) Screen Size
- 12 GB RAM
- 256 GB Internal Memory
- MediaTek Dimensity 6300 Processor
- 1080x2460 px (FHD+) Screen Resolution
- 50 MP + 50 MP + 64 MP Rear Camera
Ulefone Armor 27 Pro Price in India
Ulefone Armor 27 Pro price starts from ₹53,500. The Ulefone Armor 27 Pro specifications and features can be found below. Ulefone Armor 27 Pro mobile is available in Black colours in India.
- This product is currently not available in any online store.
Ulefone Armor 27 Pro Full Specification
Key Specs | |
---|---|
RAM | 12 GB |
Processor | MediaTek Dimensity 6300 |
Rear Camera | 50 MP + 50 MP + 64 MP |
Front Camera | 32 MP |
Battery | 10600 mAh |
Display | 6.78 inches (17.22 cm) |
General | |
---|---|
Launch Date | August 29, 2024 (Expected) |
Operating System | Android v14 |
Performance | |
---|---|
Chipset | MediaTek Dimensity 6300 |
CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G57 MC2 |
RAM | 12 GB |
RAM Type | LPDDR4X |
Display | |
---|---|
Screen Size | 6.78 inches (17.22 cm) |
Screen Resolution | 1080x2460 px (FHD+) |
Aspect Ratio | 20.5:9 |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 396 ppi |
Display Type | IPS LCD |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 182.8 mm |
Width | 86.8 mm |
Thickness | 18.5 mm |
Colours | Black |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 2 meter), IP68, IP69K |
Ruggedness | Dust proof |
Main Camera | |
---|---|
Camera Setup | Triple |
Resolution | 50 MP f/1.95, Wide Angle (85° field-of-view), Primary Camera(1.31" sensor size, S5KGN1, CMOS image sensor, ISO-CELL, 1.2µm pixel size)50 MP, Ultra-Wide Angle Camera 64 MP |
Autofocus | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Exposure compensation, ISO control |
Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps 720x480 @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 32 MP f/2.45, Wide Angle, Primary Camera(CMOS, 0.8µm pixel size) |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps 720x480 @ 30 fps |
Battery | |
---|---|
Capacity | 10600 mAh |
Type | Li-Polymer |
User Replaceable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 33W |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 256 GB |
Expandable Memory | Yes, Up to 2 TB |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 TDD N38 / N40 / N41 / N66 / N71 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 TDD N38 / N40 / N41 / N66 / N71 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1700/2100 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Ulefone Armor 27 Pro