Tecno Phantom V Fold 2
₹89,999 Onwards
Size
-
₹89,999Buy Now
Key Specification
- 5750 mAh Capacity
- 7.85 inches (19.94 cms) Screen Size
- 12 GB RAM
- 512 GB Internal Memory
- MediaTek Dimensity 9000 Plus Octa core Processor
- 2000 x 2296 pixels Screen Resolution
- 50+50+50 MP Rear Camera
Tecno Phantom V Fold 2 Price in India
Tecno Phantom V Fold 2 price starts from ₹89,999. The Tecno Phantom V Fold 2 specifications and features can be found below. Tecno Phantom V Fold 2 mobile is available in Karst Green, Rippling Blue colours in India.
-
₹89,999Go to store
Tecno Phantom V Fold 2 Full Specification
Key Specs | |
---|---|
RAM | 12 GB |
Processor | MediaTek Dimensity 9000 Plus Octa core |
Rear Camera | 50+50+50 MP |
Front Camera | 32+32 MP |
Battery | 5750 mAh | 70W Fast Charging |
Display | 7.85″ (19.94 cm) 120Hz LTPO AMOLED |
General | |
---|---|
Operating System | Android v14 |
Custom UI | HiOS |
Performance | |
---|---|
Chipset | MediaTek Dimensity 9000 Plus |
CPU | 3.2GHz, Single core, Cortex X2 2.85GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 |
No of Cores | 8 (Octa Core) |
Architecture | 64-bit |
Fabrication | 4 nm |
Graphics | Mali-G710 MC10 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display | |
---|---|
Screen Size | 7.85 inches (19.94 cms) |
Screen Resolution | 2000 x 2296 pixels |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 388 ppi |
Display Type | LTPO AMOLED |
Brightness | 900 nits Nits |
Refresh Rate | 120 Hz |
Touch Screen | Yes, Capacitive, Multi-touch |
Color Reproduction | 1B Colors |
Screen to Body % | 171.59 % |
Touch Refresh Rate | 240Hz |
Design & Body | |
---|---|
Height | 159 mm |
Width | 72.16 mm |
Thickness | 0.46 inches (11.78 mm) |
Weight | 249 grams |
Colours | Karst Green, Rippling Blue |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Main Camera | |
---|---|
Camera Setup | Triple |
Resolution | 50 MP resolutionWide Angle lensf/1.9 aperture23 mm focal length 1.3" sensor size1.2µm pixel size |
Camera Secondary | 50 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Camera Tertiary | 50 MP resolutionTelephoto lensf/2.0 aperture50 mm focal length2.8" sensor size0.64µm pixel size |
Optical Image Stabilisation | Yes |
Flash | Dual LED Rear flash |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Video Recording | 3840x2160 @ 60 fps1920x1080 @ 60 fps |
Video Recording Features | Dual Video Recording Vlog Mode |
Front Camera | |
---|---|
Camera Setup | Dual |
Resolution | 32 MP resolutionWide Angle lensf/2.45 aperture2.8" sensor size0.8µm pixel size |
Camera Secondary | 32 MP resolutionWide Angle lensf/2.45 aperture2.8" sensor size0.8µm pixel size |
Video Recording | 1920x1080 @ 60 fps |
Battery | |
---|---|
Capacity | 5750 mAh |
Type | Li-Polymer |
Wireless Charging | Yes, 15W |
Fast Charging | Yes, Ultra, 70W |
Quick Charging | 50 % in 20 minutes (claimed by Brand) |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 512 GB |
Memory Type | UFS 3.1 |
Expandable Memory | No |
USB OTG Support | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM SIM1: Nano SIM2: Nano |
Network Support | 2G, 3G, 4G, 5G |
VoLTE | Yes |
SIM 1 | 5G:FDD N1 / N3 / N5 / N7 / N8 / N12 / N20 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) |
SIM 2 | 5G:FDD N1 / N3 / N5 / N7 / N8 / N12 / N20 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Bluetooth v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Infrared | Yes |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | Yes, USB Type-C |
Audio Features | Dolby Atmos |
Video Player | Yes, Video Formats: MP4 |
Sensor | |
---|---|
Fingerprint Sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Tecno Phantom V Fold 2