Sony Sony Xperia XZ Premium
₹49,990 Out of Stock
-
₹49,990Out of stock
Key Specification
- 3230 mAh Capacity
- 5.5 inches (13.97 cm) Screen Size
- 4 GB RAM
- 64 GB Internal Memory
- Qualcomm Snapdragon 835 MSM8998 Processor
- 2160 x 3480 pixels Screen Resolution
- 19 MP Rear Camera
Sony Sony Xperia XZ Premium Price in India
Sony Sony Xperia XZ Premium price starts from ₹49,990. The Sony Sony Xperia XZ Premium specifications and features can be found below. Sony Sony Xperia XZ Premium mobile is available in Luminous Chrome, Deep Sea Black colours in India.
-
₹49,990Out of stock
Sony Sony Xperia XZ Premium Price History
Explore the price history of the Sony Sony Xperia XZ Premium below. The current price is ₹49,990, with the lowest price recorded at ₹61990. The average price is ₹61990, and the highest price is ₹61990.
Sony Sony Xperia XZ Premium Full Specification
Key Specs | |
---|---|
RAM | 4 GB |
Processor | Qualcomm Snapdragon 835 MSM8998 |
Rear Camera | 19 MP |
Front Camera | 13 MP |
Battery | 3230 mAh |
Display | 5.5 inches |
General | |
---|---|
Launch Date | June 12, 2017 (Official) |
Operating System | Android v7.1 (Nougat) |
Performance | |
---|---|
Chipset | Qualcomm Snapdragon 835 MSM8998 |
CPU | Octa core (2.45 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280) |
Architecture | 64 bit |
Graphics | Adreno 540 |
RAM | 4 GB |
Display | |
---|---|
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | 2160 x 3480 pixels |
Pixel Density | 745 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v5, |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 156 mm |
Width | 77 mm |
Thickness | 7.9 mm |
Build Material | Back: Gorilla Glass |
Colours | Luminous Chrome, Deep Sea Black |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP65, IP68 |
Main Camera | |
---|---|
Camera Setup | Single |
Resolution | 19 MP f/2.0 (upto 8x Digital Zoom), Wide Angle Primary Camera(25 mm focal length, 2.3" sensor size) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Hybrid autofocus, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 5000 x 3500 Pixels |
Settings | Exposure compensation, ISO control |
Camera Features | 8 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1280x720 @ 960 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 13 MP f/2.0, Wide Angle Primary Camera(22 mm focal length, 3" sensor size, 1.12µm pixel size) |
Sensor | Exmor RS |
Flash | No |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
---|---|
Capacity | 3230 mAh |
Type | Li-ion |
User Replaceable | No |
Quick Charging | Yes, Quick, v3.0 |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 256 GB |
Network & Connectivity | |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ↑ 1024 Mbit/s ↓ (LTE category 16) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ↑ 1024 Mbit/s ↓ (LTE category 16) 3G Speed: HSDPA 42.2 Mbit/s ↓ GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Sony Sony Xperia XZ Premium FAQs
Does Sony Sony Xperia XZ Premium support 5G?
Does Sony Sony Xperia XZ Premium support Quick Charging?
Is Sony Sony Xperia XZ Premium Waterproof?
Does Sony Sony Xperia XZ Premium support wireless charging?
Sony Sony Xperia XZ Premium