Realme P2 Pro Price in India
Realme P2 Pro price starts from ₹18,195. The Realme P2 Pro specifications and features can be found below. Realme P2 Pro mobile is available in Parrot Green, Eagle Grey colours in India.
-
₹18,999Go to store
-
₹18,195Go to store
Realme P2 Pro Full Specification
Key Specs | |
---|---|
RAM | 8 GB |
Processor | Snapdragon 7s Gen 2 Octa core |
Rear Camera | 50+8 MP |
Front Camera | 32 MP |
Battery | 5200 mAh | 80W Fast Charging |
Display | 6.7″ (17.02 cm) 120Hz OLED |
General | |
---|---|
Operating System | Android v14 |
Custom UI | Realme UI |
Performance | |
---|---|
Chipset | Qualcomm Snapdragon 7s Gen 2 |
CPU | 2.4GHz, Quad core, Cortex A78 1.95GHz, Quad core, Cortex A55 |
No of Cores | 8 (Octa Core) |
Architecture | 64-bit |
Fabrication | 4 nm |
Graphics | Adreno 710 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display | |
---|---|
Screen Size | 6.7 inches (17.02 cms) |
Screen Resolution | 1080 x 2412 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 394 ppi |
Display Type | OLED, Blue light filter, Curved Display, Rain Water Smart Touch |
Brightness | 600 nits Nits |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass v7i |
Touch Screen | Yes, Capacitive, Multi-touch |
Color Reproduction | 1B Colors |
Screen to Body % | 90.89 % |
Touch Refresh Rate | 240Hz |
Design & Body | |
---|---|
Height | 161.34 mm |
Width | 73.91 mm |
Thickness | 0.32 inches (8.21 mm) |
Weight | 180 grams |
Colours | Parrot Green, Eagle Grey |
Waterproof | Yes, Splash proof, IP65 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Main Camera | |
---|---|
Camera Setup | Dual |
Resolution | 50 MP resolutionWide Angle (79° FoV) lensf/1.88 aperture26 mm focal length 1.95" sensor size0.8µm pixel size |
Camera Secondary | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length4.0" sensor size1.12µm pixel size |
Sensor | CMOS image sensor |
Optical Image Stabilisation | Yes |
Flash | LED Rear flashScreen Front flash |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Recording Features | Dual Video Recording Slo-motion |
EIS | Yes |
Digital Zoom | 20x |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 32 MP resolutionWide Angle (90° FoV) lensf/2.45 aperture21 mm focal length2.74" sensor size0.8µm pixel size |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Battery | |
---|---|
Capacity | 5200 mAh |
Type | Li-Polymer |
Wireless Charging | No |
Wireless Reverse Charging | No |
Fast Charging | Yes, Super VOOC, v4.0, 80W |
Quick Charging | 50 % in 19 minutes (claimed by Brand) |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 128 GB |
Memory Type | UFS 3.1 |
Expandable Memory | No |
USB OTG Support | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM SIM1: Nano SIM2: Nano |
Network Support | 2G, 3G, 4G, 5G |
VoLTE | Yes |
SIM 1 | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N77 / N78 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
SIM 2 | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N77 / N78 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Infrared | Yes |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, AVI, MKV, MOV, MP4 |
Sensor | |
---|---|
Fingerprint Sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Antutu Scores | |
---|---|
Antutu Overall | 670441 |
Antutu CPU | 211613 |
Antutu GPU | 121236 |
Antutu Memory | 181487 |
Antutu UX | 156105 |
Geekbench Scores | |
---|---|
Geekbench Single Core | 866 |
Geekbench Multi Core | 2930 |
Realme P2 Pro