POCO X7
₹21,999 Onwards
Size
Color
-
₹21,999Buy Now
Key Specification
- 5500 mAh Capacity
- 6.67 inches (16.94 cm) Screen Size
- 8 GB RAM
- 128 GB / 256 GB Internal Memory
- MediaTek Dimensity 7300 Ultra Processor
- 1220x2712 px (FHD+) Screen Resolution
- 50 MP + 8 MP + 2 MP Rear Camera
POCO X7 Price in India
POCO X7 price starts from ₹21,999. The POCO X7 specifications and features can be found below. POCO X7 mobile is available in POCO Yellow, Cosmic Silver, Glacier Green colours in India.
-
₹21,999Go to store
POCO X7 Price History
Explore the price history of the POCO X7 below. The current price is ₹21,999, with the lowest price recorded at ₹24999. The average price is ₹24999, and the highest price is ₹24999.
POCO X7 Full Specification
Key Specs | |
---|---|
RAM | 8 GB |
Processor | MediaTek Dimensity 7300 Ultra |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 20 MP |
Battery | 5500 mAh |
Display | 6.67 inches (16.94 cm) |
General | |
---|---|
Launch Date | January 17, 2025 (Expected) |
Operating System | Android v14 |
Custom UI | HyperOS |
Performance | |
---|---|
Chipset | MediaTek Dimensity 7300 Ultra |
CPU | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G615 MC2 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display | |
---|---|
Screen Size | 6.67 inches (16.94 cm) |
Screen Resolution | 1220x2712 px (FHD+) |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 446 ppi |
Display Type | AMOLED (Curved Display) |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 162.33 mm |
Width | 74.42 mm |
Thickness | 8.4 mm |
Weight | 190 grams |
Build Material | Back: Eco Leather, Plastic |
Colours | POCO Yellow, Cosmic Silver, Glacier Green |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP66, IP68, IP69 |
Ruggedness | Dust proof |
Main Camera | |
---|---|
Camera Setup | Triple |
Resolution | 50 MP f/1.5, Wide Angle, Primary Camera(26 mm focal length, 1/1.95" sensor size, LYT 600, 0.8µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(15 mm focal length, 1/4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera |
Autofocus | Yes |
Optical Image Stabilisation | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Exposure compensation, ISO control |
Camera Features | 20 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
Video Recording | 4k @ 30 FPS Full HD @ 60 FPS |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 20 MP f/2.2, Wide Angle, Primary Camera(25 mm focal length, 1/4.0" sensor size, 0.7µm pixel size) |
Video Recording | Full HD @ 60 FPS HD @ 30 FPS |
Battery | |
---|---|
Capacity | 5500 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Turbo, 45W: 100 % in 47 minutes |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 128 GB / 256 GB |
Expandable Memory | No |
USB OTG Support | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 0.931 W/kg, Body: 0.834 W/kg |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
POCO X7 FAQs
Does POCO X7 support 5G?
Does POCO X7 support Quick Charging?
Is POCO X7 Waterproof?
Does POCO X7 support wireless charging?
POCO X7