POCO X6 Pro Price in India
POCO X6 Pro price starts from ₹21,990. The POCO X6 Pro specifications and features can be found below. POCO X6 Pro mobile is available in Spectre Black, Racing Grey, POCO Yellow colours in India.
-
₹26,999Go to store
-
₹21,990Go to store
POCO X6 Pro Price History
Explore the price history of the POCO X6 Pro below. The current price is ₹21,990, with the lowest price recorded at ₹30999. The average price is ₹30999, and the highest price is ₹30999.
POCO X6 Pro Full Specification
Key Specs | |
---|---|
RAM | 8 GB |
Processor | MediaTek Dimensity 8300 Ultra Octa core |
Rear Camera | 64+8+2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh | 67W Fast Charging |
Display | 6.67″ (16.94 cm) 120Hz AMOLED |
General | |
---|---|
Operating System | Android v14 |
Custom UI | HyperOS |
Performance | |
---|---|
Chipset | MediaTek Dimensity 8300 Ultra |
CPU | 3.35GHz, Single core, Cortex A715 3.2GHz, Tri core, Cortex A715 2.2GHz, Quad core, Cortex A510 |
No of Cores | 8 (Octa Core) |
Architecture | 64-bit |
Fabrication | 4 nm |
Graphics | Mali-G615 MC6 |
RAM | 8 GB |
RAM Type | LPDDR5X |
Display | |
---|---|
Screen Size | 6.67 inches (16.94 cms) |
Screen Resolution | 1220 x 2712 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 446 ppi |
Display Type | AMOLED, Dolby Vision, HDR 10+ |
Brightness | 500 nits Nits |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Yes, Capacitive, Multi-touch |
Color Reproduction | 68B Colors |
Screen to Body % | 90.05 % |
Touch Refresh Rate | 480Hz |
Design & Body | |
---|---|
Height | 160.45 mm |
Width | 74.34 mm |
Thickness | 0.32 inches (8.25 mm) |
Weight | 186 grams |
Build Material | Plastic back panel |
Colours | Spectre Black, Racing Grey, POCO Yellow |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Main Camera | |
---|---|
Camera Setup | Triple |
Resolution | 64 MP resolutionWide Angle lensf/1.79 aperture25 mm focal length 1.2" sensor size0.7µm pixel size |
Camera Secondary | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Camera Tertiary | 2 MP resolutionMacro lensf/2.4 aperture |
Optical Image Stabilisation | Yes |
Flash | LED Rear flash |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Beautify Macro Mode |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Recording Features | Dual Video Recording Slo-motion Video HDR Bokeh portrait video Movie Frame Vlog Mode Video Pro Mode Macro Video Short Video Mode |
EIS | Yes |
Digital Zoom | 10x |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 16 MP resolutionWide Angle lensf/2.4 aperture3.06" sensor size1µm pixel size |
Video Recording | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Battery | |
---|---|
Capacity | 5000 mAh |
Type | Li-Polymer |
Wireless Charging | No |
Wireless Reverse Charging | No |
Fast Charging | Yes, Turbo, 67W |
Quick Charging | 100 % in 45 minutes (claimed by Brand) |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 256 GB |
Memory Type | UFS 4.0 |
Expandable Memory | No |
USB OTG Support | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM SIM1: Nano SIM2: Nano |
Network Support | 2G, 3G, 4G, 5G |
VoLTE | Yes |
SIM 1 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N48 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) |
SIM 2 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N48 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Bluetooth v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Infrared | Yes |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | Yes, USB Type-C |
Audio Features | Dolby Atmos |
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
Sensor | |
---|---|
Fingerprint Sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Antutu Scores | |
---|---|
Antutu Overall | 1299678 |
Antutu CPU | 264271 |
Antutu GPU | 501752 |
Antutu Memory | 293790 |
Antutu UX | 239865 |
Geekbench Scores | |
---|---|
Geekbench Single Core | 1239 |
Geekbench Multi Core | 4189 |
POCO X6 Pro FAQs
Does POCO X6 Pro support 5G?
Does POCO X6 Pro support Quick Charging?
Is POCO X6 Pro Waterproof?
Does POCO X6 Pro support wireless charging?
POCO X6 Pro