POCO M7 Price in India
POCO M7 price starts from ₹10,399. The POCO M7 specifications and features can be found below. POCO M7 mobile is available in Satin Black, Mint Green, Ocean Blue colours in India.
-
₹9,249Go to store
-
₹10,399Go to store
POCO M7 Full Specification
Key Specs | |
---|---|
RAM | 6 GB |
Processor | Snapdragon 4 Gen 2 Octa core |
Rear Camera | 50 MP |
Front Camera | 8 MP |
Battery | 5160 mAh | 18W Fast Charging |
Display | 6.88″ (17.48 cm) 120Hz IPS LCD |
General | |
---|---|
Operating System | Android v14 |
Custom UI | HyperOS |
Performance | |
---|---|
Chipset | Qualcomm Snapdragon 4 Gen 2 |
CPU | 2.2GHz, Dual core, Cortex A78 1.95GHz, Hexa Core, Cortex A55 |
No of Cores | 8 (Octa Core) |
Architecture | 64-bit |
Fabrication | 4 nm |
Graphics | Adreno 613 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display | |
---|---|
Screen Size | 6.88 inches (17.48 cms) |
Screen Resolution | 720 x 1640 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 260 ppi |
Display Type | IPS LCD, Blue light filter |
Brightness | 450 nits Nits |
Refresh Rate | 120 Hz |
Touch Screen | Yes, Capacitive, Multi-touch |
Screen to Body % | 84.18 % |
Touch Refresh Rate | 240Hz |
Design & Body | |
---|---|
Height | 171.88 mm |
Width | 77.8 mm |
Thickness | 0.32 inches (8.22 mm) |
Weight | 205 grams |
Build Material | Plastic back panel |
Colours | Satin Black, Mint Green, Ocean Blue |
Waterproof | Yes, Splash proof, IP52 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Main Camera | |
---|---|
Camera Setup | Single |
Resolution | 50 MP resolutionWide Angle lensf/1.8 aperture2.9" sensor size |
Sensor | CMOS image sensor, Exmor-RS CMOS Sensor |
Flash | LED Rear flash |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 8 MP resolutionWide Angle lensf/2.0 aperture |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
---|---|
Capacity | 5160 mAh |
Type | Li-Polymer |
Wireless Charging | No |
Wireless Reverse Charging | No |
Fast Charging | Yes, 18W |
Quick Charging | 20% to 100% in 01h 36m 00s (in-house tested) |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 128 GB |
Memory Type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
USB OTG Support | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM SIM1: Nano SIM2: Nano |
Network Support | 2G, 3G, 4G, 5G |
VoLTE | Yes |
SIM 1 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 ; TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
SIM 2 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 ; TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
Wi-Fi | Yes, with a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Infrared | Yes |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Sensor | |
---|---|
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
POCO M7