Oukitel WP30 Pro
₹61,500 Onwards
Size
Color
- This product is currently not available in any online store.
Key Specification
- 11000 mAh Capacity
- 6.78 inches (17.22 cm) Screen Size
- 12 GB RAM
- 512 GB Internal Memory
- MediaTek Dimensity 8050 Processor
- 1080x2460 px (FHD) Screen Resolution
- 108 MP + 20 MP + 5 MP Rear Camera
Oukitel WP30 Pro Price in India
Oukitel WP30 Pro price starts from ₹61,500. The Oukitel WP30 Pro specifications and features can be found below. Oukitel WP30 Pro mobile is available in Black colours in India.
- This product is currently not available in any online store.
Oukitel WP30 Pro Full Specification
Key Specs | |
---|---|
RAM | 12 GB |
Processor | MediaTek Dimensity 8050 |
Rear Camera | 108 MP + 20 MP + 5 MP |
Front Camera | 32 MP |
Battery | 11000 mAh |
Display | 6.78 inches (17.22 cm) |
General | |
---|---|
Launch Date | May 16, 2024 (Official) |
Operating System | Android v13 |
Performance | |
---|---|
Chipset | MediaTek Dimensity 8050 |
CPU | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G77 MC9 |
RAM | 12 GB |
RAM Type | LPDDR4X |
Display | |
---|---|
Screen Size | 6.78 inches (17.22 cm) |
Screen Resolution | 1080x2460 px (FHD) |
Aspect Ratio | 20.5:9 |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 396 ppi |
Display Type | IPS LCD |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 177.4 mm |
Width | 83.6 mm |
Thickness | 19 mm |
Colours | Black |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69K |
Ruggedness | Dust proof |
Main Camera | |
---|---|
Camera Setup | Triple |
Resolution | 108 MP f/1.9, Wide Angle (85° field-of-view), Primary Camera(1.33" sensor size, S5KHM2, ISO-CELL)20 MP f/2.0, Wide Angle Camera(2.7" sensor size)5 MP f/2.0, Wide Angle, Macro Camera(5.0" sensor size) |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, Dual LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation |
Shooting Modes | Exposure compensation |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 32 MP f/2.2, Wide Angle, Primary Camera(2.74" sensor size, Exmor RS) |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
---|---|
Capacity | 11000 mAh |
Type | Yes |
User Replaceable | No |
Quick Charging | Yes, Fast, 120W: 100 % in 45 minutes |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 512 GB |
Expandable Memory | No |
USB OTG Support | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 3500(band 22) / 2000(band 23) 3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 3500(band 22) / 2000(band 23) 3G Bands: UMTS 1700/2100 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Oukitel WP30 Pro