OPPO Reno7
₹28,488 Out Of Stock
Size
Color
-
₹28,488Out of stock
Key Specification
- 4500 mAh Capacity
- 6.43 inches (16.33 cm) Screen Size
- 8 GB RAM
- 256 GB Internal Memory
- MediaTek Dimensity 900 MT6877 Processor
- 1080 x 2400 pixels Screen Resolution
- 64 MP + 8 MP + 2 MP Rear Camera
OPPO Reno7 Price in India
OPPO Reno7 price starts from ₹28,488. The OPPO Reno7 specifications and features can be found below. OPPO Reno7 mobile is available in Startrails Blue, Stary Black colours in India.
-
₹28,488Out of stock
OPPO Reno7 Price History
Explore the price history of the OPPO Reno7 below. The current price is ₹28,488, with the lowest price recorded at ₹37900. The average price is ₹37984, and the highest price is ₹37990.
OPPO Reno7 Full Specification
Key Specs | |
---|---|
RAM | 8 GB |
Processor | MediaTek Dimensity 900 MT6877 |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.43 inches |
General | |
---|---|
Launch Date | February 17, 2022 (Expected) |
Operating System | Android v11 |
Custom UI | ColorOS |
Performance | |
---|---|
Chipset | MediaTek Dimensity 900 MT6877 |
CPU | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G68 MC4 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display | |
---|---|
Screen Size | 6.43 inches (16.33 cm) |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 409 ppi |
Display Type | AMOLED |
Refresh Rate | 90 Hz |
Screen Protection | Corning Gorilla Glass v5, |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 160.6 mm |
Width | 73.2 mm |
Thickness | 7.8 mm |
Colours | Startrails Blue, Stary Black |
Main Camera | |
---|---|
Camera Setup | Triple |
Resolution | 64 MP f/1.7, Wide Angle (80° field-of-view), Primary Camera(25 mm focal length, 2" sensor size, 0.7µm pixel size)8 MP f/2.25, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(5.0" sensor size, 1.75µm pixel size) |
Sensor | Exmor RS |
Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | 20 x Digital Zoom Auto Flash Face detection |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 240 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(23 mm focal length, 2.74" sensor size, 0.8µm pixel size) |
Sensor | Exmor RS |
Autofocus | No |
Video Recording | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Battery | |
---|---|
Capacity | 4500 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Super VOOC, 65W: 100 % in 31 minutes |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 256 GB |
Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.023 W/kg, Body: 0.814 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
OPPO Reno7 FAQs
Does OPPO Reno7 support 5G?
Does OPPO Reno7 support Quick Charging?
Is OPPO Reno7 Waterproof?
Does OPPO Reno7 support wireless charging?
OPPO Reno7