OPPO Reno13 Pro
₹49,999 Onwards
Size
Color
-
₹49,999Buy Now
Key Specification
- 5800 mAh Capacity
- 6.83 inches (17.35 cm) Screen Size
- 12 GB RAM
- 256 GB Internal Memory
- MediaTek Dimensity 8350 Processor
- 1272x2800 px (FHD) Screen Resolution
- 50 MP 8 MP 50 MP Rear Camera
OPPO Reno13 Pro Price in India
OPPO Reno13 Pro price starts from ₹49,999. The OPPO Reno13 Pro specifications and features can be found below. OPPO Reno13 Pro mobile is available in Graphite Grey, Mist Lavender colours in India.
-
₹49,999Go to store
OPPO Reno13 Pro Price History
Explore the price history of the OPPO Reno13 Pro below. The current price is ₹49,999, with the lowest price recorded at ₹54999. The average price is ₹54999, and the highest price is ₹54999.
OPPO Reno13 Pro Full Specification
Key Specs | |
---|---|
RAM | 12 GB |
Processor | MediaTek Dimensity 8350 |
Rear Camera | 50 MP 8 MP 50 MP |
Front Camera | 50 MP |
Battery | 5800 mAh |
Display | 6.83 inches (17.35 cm) |
General | |
---|---|
Launch Date | January 9, 2025 (Official) |
Operating System | Android v15 |
Custom UI | ColorOS |
Performance | |
---|---|
Chipset | MediaTek Dimensity 8350 |
CPU | Octa core (3.35 GHz, Single core, Cortex A715 3.2 GHz, Tri core, Cortex A715 2.2 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Graphics | Mali-G615 MC6 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display | |
---|---|
Screen Size | 6.83 inches (17.35 cm) |
Screen Resolution | 1272x2800 px (FHD) |
Aspect Ratio | 19.8:9 |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 450 ppi |
Display Type | AMOLED (Curved Display) |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass, Glass 7i |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 162.73 mm |
Width | 76.55 mm |
Thickness | 7.55 mm |
Weight | 195 grams |
Build Material | Back: Mineral Glass |
Colours | Graphite Grey, Mist Lavender |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 2 meter), IP66, IP68, IP69 |
Ruggedness | Dust proof |
Main Camera | |
---|---|
Camera Setup | Triple |
Resolution | 50 MP f/1.88, Wide Angle (84° field-of-view), Primary Camera(24 mm focal length, 1/1.56" sensor size, IMX890, CMOS image sensor, Exmor-RS CMOS Sensor, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(15 mm focal length, 1/4.0" sensor size, 1.12µm pixel size)50 MP f/2.8, Telephoto Camera(80 mm focal length, 1/2.75" sensor size, 0.64µm pixel size) |
Sensor | 50 MP f/1.88, Wide Angle (84° field-of-view), Primary Camera(24 mm focal length, 1/1.56" sensor size, IMX890, CMOS image sensor, Exmor-RS CMOS Sensor, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(15 mm focal length, 1/4.0" sensor size, 1.12µm pixel size)50 MP f/2.8, Telephoto Camera(80 mm focal length, 1/2.75" sensor size, 0.64µm pixel size) |
Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus |
Optical Image Stabilisation | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Exposure compensation, ISO control |
Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
Video Recording | 4k @ 60 FPS Full HD @ 120 FPS HD @ 240 FPS |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 50 MP f/2.0, Wide Angle, Primary Camera(21 mm focal length, 1/2.75" sensor size, 0.64µm pixel size) |
Autofocus | Yes |
Video Recording | 4k @ 60 FPS Full HD @ 60 FPS |
Battery | |
---|---|
Capacity | 5800 mAh |
Type | Li-ion |
User Replaceable | No |
Quick Charging | Yes, Super VOOC, 80W: 100 % in 49 minutes |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 256 GB |
Expandable Memory | No |
USB OTG Support | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSMGSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1700/2100 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.144 W/kg, Body: 0.994 W/kg |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
OPPO Reno13 Pro FAQs
Does OPPO Reno13 Pro support 5G?
Does OPPO Reno13 Pro support Quick Charging?
Is OPPO Reno13 Pro Waterproof?
Does OPPO Reno13 Pro support wireless charging?
OPPO Reno13 Pro