Motorola Edge 50 Pro 5G
₹31,142 Onwards
Size
Color
- This product is currently not available in any online store.
Key Specification
- 4500 mAh Capacity
- 6.7 inches (17.02 cm) Screen Size
- 8 GB RAM
- 256 GB Internal Memory
- Qualcomm Snapdragon 7 Gen 3 Processor
- 1220x2712 px (FHD+) Screen Resolution
- 50 MP + 13 MP + 10 MP Rear Camera
Motorola Edge 50 Pro 5G Price in India
Motorola Edge 50 Pro 5G price starts from ₹31,142. The Motorola Edge 50 Pro 5G specifications and features can be found below. Motorola Edge 50 Pro 5G mobile is available in Black Beauty, Luxe Lavender, Moonlight Pearl colours in India.
- This product is currently not available in any online store.
Motorola Edge 50 Pro 5G Full Specification
Key Specs | |
---|---|
RAM | 8 GB |
Processor | Qualcomm Snapdragon 7 Gen 3 |
Rear Camera | 50 MP + 13 MP + 10 MP |
Front Camera | 50 MP |
Battery | 4500 mAh |
Display | 6.7 inches (17.02 cm) |
General | |
---|---|
Launch Date | April 9, 2024 (Official) |
Operating System | Android v14 |
Custom UI | Hello UI |
Performance | |
---|---|
Chipset | Qualcomm Snapdragon 7 Gen 3 |
CPU | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Graphics | Adreno 720 |
RAM | 8 GB |
Display | |
---|---|
Screen Size | 6.7 inches (17.02 cm) |
Screen Resolution | 1220x2712 px (FHD+) |
Aspect Ratio | 20:9 |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 444 ppi |
Display Type | P-OLED |
Refresh Rate | 144 Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 161.23 mm |
Width | 72.4 mm |
Thickness | 8.19 mm |
Weight | 186 grams |
Build Material | Back: Silicone Vegan Leathe |
Colours | Black Beauty, Luxe Lavender, Moonlight Pearl |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Main Camera | |
---|---|
Camera Setup | Triple |
Resolution | 50 MP f/1.4, Wide Angle, Primary Camera(1.3" sensor size, 2.0µm pixel size)13 MP f/2.2, Ultra-Wide Angle, Macro Camera(1.12µm pixel size)10 MP f/2.0, Telephoto Camera(1µm pixel size) |
Autofocus | Yes, Laser autofocus, Omni-directional PD autofocus |
Optical Image Stabilisation | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Exposure compensation, ISO control |
Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Filters Smile detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 50 MP f/1.9, Wide Angle, Primary Camera(21 mm focal length, 0.64µm pixel size) |
Autofocus | Yes, Quad Pixel autofocus |
Video Recording | 3840x2160 @ 30 fps |
Battery | |
---|---|
Capacity | 4500 mAh |
Type | Li-Polymer |
User Replaceable | No |
Wireless Charging | Yes, 50W TurboPower |
Quick Charging | Yes, Turbo Power, 125W: 100 % in 18 minutes |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 256 GB |
Expandable Memory | No |
USB OTG Support | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1700/2100 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.08 W/kg, Body: 1.08 W/kg |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Motorola Edge 50 Pro 5G