Motorola Edge 40 Neo
₹22,999 Onwards
Size
Color
-
₹22,999Out of stock
Key Specification
- 5000 mAh Capacity
- 6.55 inches (16.64 cm) Screen Size
- 8 GB RAM
- 128 GB Internal Memory
- MediaTek Dimensity 7030 Processor
- 1080 x 2400 pixels Screen Resolution
- 50 MP + 13 MP Rear Camera
Motorola Edge 40 Neo Price in India
Motorola Edge 40 Neo price starts from ₹22,999. The Motorola Edge 40 Neo specifications and features can be found below. Motorola Edge 40 Neo mobile is available in Soothing Sea, Caneel Bay, Black Beauty colours in India.
-
₹22,999Out of stock
Motorola Edge 40 Neo Price History
Explore the price history of the Motorola Edge 40 Neo below. The current price is ₹22,999, with the lowest price recorded at ₹27999. The average price is ₹27999, and the highest price is ₹27999.
Motorola Edge 40 Neo Full Specification
Key Specs | |
---|---|
RAM | 8 GB |
Processor | MediaTek Dimensity 7030 |
Rear Camera | 50 MP + 13 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.55 inches (16.64 cm) |
General | |
---|---|
Launch Date | September 28, 2023 (Official) |
Operating System | Android v13 |
Performance | |
---|---|
Chipset | MediaTek Dimensity 7030 |
CPU | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G610 MC3 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display | |
---|---|
Screen Size | 6.55 inches (16.64 cm) |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 402 ppi |
Display Type | P-OLED |
Refresh Rate | 144 Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 159.6 mm |
Width | 71.9 mm |
Thickness | 7.7 mm |
Weight | 170 grams |
Build Material | Back: Plastic |
Colours | Soothing Sea, Caneel Bay, Black Beauty |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Main Camera | |
---|---|
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(1.5" sensor size, 1µm pixel size)13 MP f/2.2, Ultra-Wide Angle Camera(1.12µm pixel size) |
Autofocus | Yes, Phase Detection autofocus |
Optical Image Stabilisation | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Exposure compensation, ISO control |
Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(0.7µm pixel size) |
Autofocus | Yes |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
---|---|
Capacity | 5000 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Turbo Power, 68W: 50 % in 15 minutes |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG Support | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Dual SIM, GSM+GSM, Dual VoLTE |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.00 W/kg, Body: 1.23 W/kg |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Motorola Edge 40 Neo FAQs
Does Motorola Edge 40 Neo support 5G?
Does Motorola Edge 40 Neo support Quick Charging?
Is Motorola Edge 40 Neo Waterproof?
Does Motorola Edge 40 Neo support wireless charging?
Motorola Edge 40 Neo