Lenovo Lemon K12
This product is not going to release in India.
Key Specification
- 5000 mAh Capacity
- 6.5 inches (16.51 cm) Screen Size
- 4 GB RAM
- 64 GB Internal Memory
- Qualcomm Snapdragon 460 Processor
- 720 x 1600 pixels Screen Resolution
- 48 MP + 2 MP Rear Camera
Lenovo Lemon K12 Full Specification
Key Specs | |
---|---|
RAM | 4 GB |
Processor | Qualcomm Snapdragon 460 |
Rear Camera | 48 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.5 inches |
General | |
---|---|
Operating System | Android v10 (Q) |
Performance | |
---|---|
Chipset | Qualcomm Snapdragon 460 |
CPU | Octa core (1.8 GHz, Quad core, Kryo 240 + 1.6 GHz, Quad core, Kryo 240) |
Architecture | 64 bit |
Graphics | Adreno 610 |
RAM | 4 GB |
Display | |
---|---|
Screen Size | 6.5 inches (16.51 cm) |
Screen Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | Yes with waterdrop notch |
Pixel Density | 270 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 165.2 mm |
Width | 75.7 mm |
Thickness | 9.2 mm |
Colours | Gradient Blue, Gradient Gray |
Main Camera | |
---|---|
Camera Setup | Dual |
Resolution | 48 MP f/1.79, Wide Angle Primary Camera(26 mm focal length, 2" sensor size, 0.8µm pixel size)2 MP f/2.4, Depth Camera(1.75µm pixel size) |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 8 MP f/2.2, Wide Angle Primary Camera(26 mm focal length, 4.0" sensor size, 1.12µm pixel size) |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
---|---|
Capacity | 5000 mAh |
Type | Li-Polymer |
User Replaceable | No |
USB Type-C | No |
Storage | |
---|---|
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 512 GB |
Network & Connectivity | |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS |
NFC | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Proximity sensor, Accelerometer |
Lenovo Lemon K12