Lenovo K9 Note
₹11,999 Onwards
Size
Color
- This product is currently not available in any online store.
Key Specification
- 3760 mAh Capacity
- 5.99 inches (15.21 cm) Screen Size
- 4 GB RAM
- 64 GB Internal Memory
- Qualcomm Snapdragon 450 Processor
- 720 x 1440 pixels Screen Resolution
- 16 MP + 2 MP Rear Camera
Lenovo K9 Note Price in India
Lenovo K9 Note price starts from ₹11,999. The Lenovo K9 Note specifications and features can be found below. Lenovo K9 Note mobile is available in Jet Black, Sunburst Gold colours in India.
- This product is currently not available in any online store.
Lenovo K9 Note Full Specification
Key Specs | |
---|---|
RAM | 4 GB |
Processor | Qualcomm Snapdragon 450 |
Rear Camera | 16 MP + 2 MP |
Front Camera | 8 MP |
Battery | 3760 mAh |
Display | 5.99 inches |
General | |
---|---|
Launch Date | May 13, 2019 (Official) |
Operating System | Android v8.1 (Oreo) |
Custom UI | ZUI |
Performance | |
---|---|
Chipset | Qualcomm Snapdragon 450 |
CPU | Octa core, 1.8 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Adreno 506 |
RAM | 4 GB |
RAM Type | LPDDR3 |
Display | |
---|---|
Screen Size | 5.99 inches (15.21 cm) |
Screen Resolution | 720 x 1440 pixels |
Aspect Ratio | 18:9 |
Bezel-less display | Yes |
Pixel Density | 269 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 158.3 mm |
Width | 76.7 mm |
Thickness | 8.5 mm |
Colours | Jet Black, Sunburst Gold |
Main Camera | |
---|---|
Camera Setup | Dual |
Resolution | 16 MP f/2.0 Primary Camera 2 MP f/2.4, Depth Camera |
Sensor | CMOS image sensor |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 8 MP f/2.0 Primary Camera |
Flash | Yes, Soft light flash |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
---|---|
Capacity | 3760 mAh |
Type | Li-ion |
User Replaceable | No |
Quick Charging | Yes, Fast |
USB Type-C | No |
Storage | |
---|---|
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 256 GB |
Network & Connectivity | |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v4.2 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Lenovo K9 Note