HTC U23 Pro
This product is not going to release in India.
Key Specification
- 4600 mAh Capacity
- 6.7 inches (17.02 cm) Screen Size
- 8 GB RAM
- 256 GB Internal Memory
- Qualcomm Snapdragon 7 Gen 1 Processor
- 1080 x 2400 pixels Screen Resolution
- 108 MP + 8 MP + 5 MP + 2 MP Rear Camera
HTC U23 Pro Full Specification
Key Specs | |
---|---|
RAM | 8 GB |
Processor | Qualcomm Snapdragon 7 Gen 1 |
Rear Camera | 108 MP + 8 MP + 5 MP + 2 MP |
Front Camera | 32 MP |
Battery | 4600 mAh |
Display | 6.7 inches (17.02 cm) |
General | |
---|---|
Operating System | Android v13 |
Performance | |
---|---|
Chipset | Qualcomm Snapdragon 7 Gen 1 |
CPU | Octa core (2.4 GHz, Single core, Cortex A710 + 2.36 GHz, Tri core, Cortex A710 + 1.8 GHz, Cortex A510) |
Architecture | 64 bit |
Graphics | Adreno 644 |
RAM | 8 GB |
Display | |
---|---|
Screen Size | 6.7 inches (17.02 cm) |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 393 ppi |
Display Type | OLED |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 166.6 mm |
Width | 77 mm |
Thickness | 8.8 mm |
Weight | 205 grams |
Colours | Coffee Black, Muxer White |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Ruggedness | Dust proof |
Main Camera | |
---|---|
Camera Setup | Quad |
Resolution | 108 MP f/1.7, Wide Angle, Primary Camera 8 MP f/2.4, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size)5 MP f/2.2, Macro Camera 2 MP f/2.4, Depth Camera |
Autofocus | Yes |
Optical Image Stabilisation | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Exposure compensation, ISO control |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 32 MP f/2.45, Wide Angle, Primary Camera(2.8" sensor size, 0.8µm pixel size) |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
---|---|
Capacity | 4600 mAh |
Type | Li-ion |
User Replaceable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 30W |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 256 GB |
Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N7 / N20 / N28 TDD N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
HTC U23 Pro