Honor X50 GT
Key Specification
- 5800 mAh Capacity
- 6.78 inches (17.22 cms) Screen Size
- 12 GB RAM
- 256 GB Internal Memory
- Snapdragon 8 Plus Gen 1 Octa core Processor
- 1200 x 2652 pixels Screen Resolution
- 108+2 MP Rear Camera
Honor X50 GT Full Specification
Key Specs | |
---|---|
RAM | 12 GB |
Processor | Snapdragon 8 Plus Gen 1 Octa core |
Rear Camera | 108+2 MP |
Front Camera | 8 MP |
Battery | 5800 mAh | 35W Fast Charging |
Display | 6.78″ (17.22 cm) 120Hz AMOLED |
General | |
---|---|
Operating System | Android v13 |
Custom UI | Magic UI |
Performance | |
---|---|
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | 3GHz, Single core, Cortex X2 2.5GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 |
No of Cores | 8 (Octa Core) |
Architecture | 64-bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 12 GB |
Display | |
---|---|
Screen Size | 6.78 inches (17.22 cms) |
Screen Resolution | 1200 x 2652 pixels |
Aspect Ratio | 19.9:9 |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 429 ppi |
Display Type | AMOLED |
Refresh Rate | 120 Hz |
Touch Screen | Yes, Capacitive, Multi-touch |
Color Reproduction | 1B Colors |
Screen to Body % | 89.85 % |
Design & Body | |
---|---|
Height | 163.6 mm |
Width | 75.5 mm |
Thickness | 0.31 inches (7.98 mm) |
Weight | 192 grams |
Colours | Silver Winged God of War, Phantom Night Black |
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Main Camera | |
---|---|
Camera Setup | Dual |
Resolution | 108 MP resolutionWide Angle lensf/1.8 aperture1.67" sensor size |
Camera Secondary | 2 MP resolutionDepth lensf/2.4 aperture |
Flash | LED Rear flash |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 8 MP resolutionWide Angle lensf/2.0 aperture |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
---|---|
Capacity | 5800 mAh |
Type | Li-Polymer |
User Replaceable | No |
Fast Charging | Yes, 35W |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 256 GB |
Expandable Memory | No |
USB OTG Support | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM SIM1: Nano SIM2: Nano |
Network Support | 2G, 3G, 4G, 5G |
VoLTE | Yes |
SIM 1 | 5G:FDD N3 ; TDD N40 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
SIM 2 | 5G:FDD N3 ; TDD N40 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Infrared | Yes |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
Sensor | |
---|---|
Fingerprint Sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Honor X50 GT