HOMTOM HT70
₹24,900 Out of Stock
- This product is currently not available in any online store.
Key Specification
- 10000 mAh Capacity
- 6.0 inches (15.24 cm) Screen Size
- 4 GB RAM
- 64 GB Internal Memory
- MediaTek MT6750T Processor
- 720 x 1440 pixels Screen Resolution
- 16 MP + 5 MP Rear Camera
HOMTOM HT70 Price in India
HOMTOM HT70 price starts from ₹24,900. The HOMTOM HT70 specifications and features can be found below. HOMTOM HT70 mobile is available in Black, Silver colours in India.
- This product is currently not available in any online store.
HOMTOM HT70 Full Specification
Key Specs | |
---|---|
RAM | 4 GB |
Processor | MediaTek MT6750T |
Rear Camera | 16 MP + 5 MP |
Front Camera | 13 MP |
Battery | 10000 mAh |
Display | 6.0 inches |
General | |
---|---|
Launch Date | August 23, 2018 (Official) |
Operating System | Android v7.0 (Nougat) |
Performance | |
---|---|
Chipset | MediaTek MT6750T |
CPU | Octa core (1.5 GHz, Quad core, Cortex A53 + 1 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Mali-T860 MP2 |
RAM | 4 GB |
Display | |
---|---|
Screen Size | 6.0 inches (15.24 cm) |
Screen Resolution | 720 x 1440 pixels |
Aspect Ratio | 0.75625 |
Bezel-less display | Yes |
Pixel Density | 268 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 165.5 mm |
Width | 77 mm |
Thickness | 14.5 mm |
Colours | Black, Silver |
Main Camera | |
---|---|
Camera Setup | Dual |
Resolution | 16 MP Primary Camera 5 MP Camera |
Sensor | CMOS image sensor |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 13 MP f/2.2 Primary Camera |
Sensor | Exmor RS |
Battery | |
---|---|
Capacity | 10000 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 128 GB |
Network & Connectivity | |
---|---|
Network Support | 4G (doesn't support Indian bands), 3G, 2G |
SIM 1 | 4G Bands: FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v4.0 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
HOMTOM HT70