Google Pixel 9
₹79,999 Onwards
Size
Color
- This product is currently not available in any online store.
Key Specification
- 4700 mAh Capacity
- 6.3 inches (16 cm) Screen Size
- 12 GB RAM
- 256 GB Internal Memory
- Google Tensor G4 Processor
- 1080x2424 px (FHD+) Screen Resolution
- 50 MP + 48 MP Rear Camera
Google Pixel 9 Price in India
Google Pixel 9 price starts from ₹79,999. The Google Pixel 9 specifications and features can be found below. Google Pixel 9 mobile is available in Peony, Wintergreen, Porcelain, Obsidian colours in India.
- This product is currently not available in any online store.
Google Pixel 9 Full Specification
Key Specs | |
---|---|
RAM | 12 GB |
Processor | Google Tensor G4 |
Rear Camera | 50 MP + 48 MP |
Front Camera | 10.5 MP |
Battery | 4700 mAh |
Display | 6.3 inches (16 cm) |
General | |
---|---|
Launch Date | August 14, 2024 (Official) |
Operating System | Android v14 |
Performance | |
---|---|
Chipset | Google Tensor G4 |
CPU | Octa core (3.1 GHz, Single core, Cortex X4 + 2.6 GHz, Tri core, Cortex A720 + 1.92 GHz, Quad core, Cortex A520) |
Architecture | 64 bit |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display | |
---|---|
Screen Size | 6.3 inches (16 cm) |
Screen Resolution | 1080x2424 px (FHD+) |
Aspect Ratio | 20:9 |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 421 ppi |
Display Type | OLED |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 152.8 mm |
Width | 72 mm |
Thickness | 8.5 mm |
Weight | 198 grams |
Build Material | Back: Gorilla Glass Victus 2 |
Colours | Peony, Wintergreen, Porcelain, Obsidian |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Main Camera | |
---|---|
Camera Setup | Dual |
Resolution | 50 MP f/1.68, Wide Angle (82° field-of-view), Primary Camera(25 mm focal length, 1.31" sensor size, ISO-CELL, 1.2µm pixel size)48 MP, Ultra-Wide Angle Camera(2.55" sensor size) |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus |
Optical Image Stabilisation | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Exposure compensation, ISO control |
Camera Features | 8 x Digital Zoom 2 x Optical Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 10.5 MP f/2.2, Ultra-Wide Angle, Primary Camera(20 mm focal length, 3.1" sensor size, 1.22µm pixel size) |
Autofocus | Yes, Dual Pixel PD autofocus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Battery | |
---|---|
Capacity | 4700 mAh |
Type | Li-ion |
User Replaceable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 27W: 55 % in 30 minutes |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 256 GB |
Expandable Memory | No |
USB OTG Support | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1700/2100 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | 3.2, Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Google Pixel 9