- Home
- Gold Price In India
- Gold Price in Vijayawada
Gold Price in Vijayawada
March 14, 2025
₹87,538
-521 (-0.59%)
24 Carat Gold Rate (10 gram)
₹80,184
-478 (-0.59%)
22 Carat Gold Rate (10 gram)
Gold Price Vijayawada: Gold Rate in Vijayawada Today (14 March, 25): Get 22 Carat & 24 Karat gold rate in Vijayawada along with historical price trends
Compare Gold 24K Price in Vijayawada (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,754 | ₹8,806 | -52 (-0.59%) |
8 grams | ₹70,030 | ₹70,447 | -417 (-0.59%) |
10 grams | ₹87,538 | ₹88,059 | -521 (-0.59%) |
100 grams | ₹875,377 | ₹880,588 | -5211 (-0.59%) |
Compare Gold 22K Price in Vijayawada (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,018 | ₹8,066 | -48 (-0.6%) |
8 grams | ₹64,148 | ₹64,529 | -381 (-0.59%) |
10 grams | ₹80,184 | ₹80,662 | -478 (-0.59%) |
100 grams | ₹801,844 | ₹806,617 | -4773 (-0.59%) |
Gold Price in Vijayawada - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Mar 13 | ₹88,059 +1485 (1.7%) | ₹80,662 +1360 (1.7%) |
Mar 12 | ₹86,574 -224 (-0.26%) | ₹79,302 -205 (-0.26%) |
Mar 11 | ₹86,798 +7 (0.01%) | ₹79,507 +6 (0.01%) |
Mar 10 | ₹86,791 +216 (0.25%) | ₹79,501 +198 (0.25%) |
Mar 9 | ₹86,575 +5419 (6.46%) | ₹79,303 +4963 (6.46%) |
Jan 22 | ₹81,156 -6382 (-7.57%) | ₹74,340 -13198 (-16.31%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹89,709 | ₹82,173 |
Gold Price in Chennai | ₹89,448 | ₹81,934 |
Gold Price in Delhi | ₹89,275 | ₹81,775 |
Gold Price in Hyderabad | ₹89,188 | ₹81,696 |
Gold Price in Kolkata | ₹89,362 | ₹81,855 |
Gold Price in Mumbai | ₹89,275 | ₹81,775 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹88,146 | ₹80,741 |
Gold Price in Bengaluru | ₹89,709 | ₹82,173 |
Gold Price in Bhopal | ₹87,364 | ₹80,025 |
Gold Price in Bhubaneswar | ₹87,972 | ₹80,582 |
Gold Price in Chandigarh | ₹87,972 | ₹80,582 |
Gold Price in Chennai | ₹89,448 | ₹81,934 |
Gold Price in Dehradun | ₹87,885 | ₹80,503 |
Gold Price in Delhi | ₹89,275 | ₹81,775 |
Gold Price in Gandhinagar | ₹87,364 | ₹80,025 |
Gold Price in Gangtok | ₹87,538 | ₹80,184 |
Gold Price in Hyderabad | ₹89,188 | ₹81,696 |
Gold Price in Imphal | ₹87,972 | ₹80,582 |
Gold Price in Jaipur | ₹87,538 | ₹80,184 |
Gold Price in Kolkata | ₹89,362 | ₹81,855 |
Gold Price in Lucknow | ₹87,538 | ₹80,184 |
Gold Price in Mumbai | ₹89,275 | ₹81,775 |
Gold Price in Panaji | ₹87,972 | ₹80,582 |
Gold Price in Patna | ₹87,451 | ₹80,105 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹88,059 | ₹80,662 |
Gold Price in Ranchi | ₹87,798 | ₹80,423 |
Gold Price in Shillong | ₹87,711 | ₹80,344 |
Gold Price in Shimla | ₹88,059 | ₹80,662 |
Gold Weight Converter
=