- Home
- Gold Price In India
- Gold Price in Udaipur
Gold Price in Udaipur
December 22, 2024
₹75,980
0 (0%)
24 Carat Gold Rate (10 gram)
₹69,597
0 (0%)
22 Carat Gold Rate (10 gram)
Gold Price Udaipur: Gold Rate in Udaipur Today (22 December, 24): Get 22 Carat & 24 Karat gold rate in Udaipur along with historical price trends
Compare Gold 24K Price in Udaipur (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹7,598 | ₹7,598 | 0 (0%) |
8 grams | ₹60,784 | ₹60,784 | 0 (0%) |
10 grams | ₹75,980 | ₹75,980 | 0 (0%) |
100 grams | ₹759,800 | ₹759,800 | 0 (0%) |
Compare Gold 22K Price in Udaipur (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹6,960 | ₹6,960 | 0 (0%) |
8 grams | ₹55,678 | ₹55,678 | 0 (0%) |
10 grams | ₹69,597 | ₹69,597 | 0 (0%) |
100 grams | ₹695,974 | ₹695,974 | 0 (0%) |
Gold Price in Udaipur - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Dec 21 | ₹76,227 +21 (0.03%) | ₹69,824 +158 (0.23%) |
Dec 20 | ₹76,529 -396 (-0.52%) | ₹69,666 -798 (-1.14%) |
Dec 19 | ₹77,077 +1097 (1.43%) | ₹70,464 -5516 (-7.53%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹77,261 | ₹70,771 |
Gold Price in Chennai | ₹77,186 | ₹70,702 |
Gold Price in Delhi | ₹76,734 | ₹70,288 |
Gold Price in Hyderabad | ₹77,035 | ₹70,564 |
Gold Price in Kolkata | ₹77,035 | ₹70,564 |
Gold Price in Mumbai | ₹77,111 | ₹70,633 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹76,206 | ₹69,805 |
Gold Price in Bengaluru | ₹77,261 | ₹70,771 |
Gold Price in Bhopal | ₹76,432 | ₹70,012 |
Gold Price in Bhubaneswar | ₹76,432 | ₹70,012 |
Gold Price in Chandigarh | ₹75,905 | ₹69,528 |
Gold Price in Chennai | ₹77,186 | ₹70,702 |
Gold Price in Dehradun | ₹76,206 | ₹69,805 |
Gold Price in Delhi | ₹76,734 | ₹70,288 |
Gold Price in Gandhinagar | ₹76,131 | ₹69,736 |
Gold Price in Gangtok | ₹76,432 | ₹70,012 |
Gold Price in Hyderabad | ₹77,035 | ₹70,564 |
Gold Price in Imphal | ₹76,432 | ₹70,012 |
Gold Price in Jaipur | ₹75,829 | ₹69,459 |
Gold Price in Kolkata | ₹77,035 | ₹70,564 |
Gold Price in Lucknow | ₹75,754 | ₹69,390 |
Gold Price in Mumbai | ₹77,111 | ₹70,633 |
Gold Price in Panaji | ₹76,432 | ₹70,012 |
Gold Price in Patna | ₹76,206 | ₹69,805 |
Gold Price in Port blair | ₹76,131 | ₹69,736 |
Gold Price in Raipur | ₹75,905 | ₹69,528 |
Gold Price in Ranchi | ₹75,980 | ₹69,597 |
Gold Price in Shillong | ₹75,980 | ₹69,597 |
Gold Price in Shimla | ₹75,980 | ₹69,597 |
Gold Weight Converter
=