- Home
- Gold Price In India
- Gold Price in Solapur
Gold Price in Solapur
March 14, 2025
₹87,538
-260 (-0.3%)
24 Carat Gold Rate (10 gram)
₹80,184
-239 (-0.3%)
22 Carat Gold Rate (10 gram)
Gold Price Solapur: Gold Rate in Solapur Today (14 March, 25): Get 22 Carat & 24 Karat gold rate in Solapur along with historical price trends
Compare Gold 24K Price in Solapur (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,754 | ₹8,780 | -26 (-0.3%) |
8 grams | ₹70,030 | ₹70,239 | -209 (-0.3%) |
10 grams | ₹87,538 | ₹87,798 | -260 (-0.3%) |
100 grams | ₹875,377 | ₹877,983 | -2606 (-0.3%) |
Compare Gold 22K Price in Solapur (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,018 | ₹8,042 | -24 (-0.3%) |
8 grams | ₹64,148 | ₹64,338 | -190 (-0.3%) |
10 grams | ₹80,184 | ₹80,423 | -239 (-0.3%) |
100 grams | ₹801,844 | ₹804,230 | -2386 (-0.3%) |
Gold Price in Solapur - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Mar 13 | ₹87,798 +1172 (1.34%) | ₹80,423 +1073 (1.34%) |
Mar 12 | ₹86,626 -688 (-0.79%) | ₹79,350 -630 (-0.79%) |
Mar 11 | ₹87,314 +351 (0.4%) | ₹79,980 +321 (0.4%) |
Mar 10 | ₹86,963 +302 (0.35%) | ₹79,659 +277 (0.35%) |
Mar 9 | ₹86,661 +5505 (6.56%) | ₹79,382 +5042 (6.56%) |
Jan 22 | ₹81,156 -6382 (-7.57%) | ₹74,340 -13198 (-16.31%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹89,709 | ₹82,173 |
Gold Price in Chennai | ₹89,448 | ₹81,934 |
Gold Price in Delhi | ₹89,275 | ₹81,775 |
Gold Price in Hyderabad | ₹89,188 | ₹81,696 |
Gold Price in Kolkata | ₹89,362 | ₹81,855 |
Gold Price in Mumbai | ₹89,275 | ₹81,775 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹88,146 | ₹80,741 |
Gold Price in Bengaluru | ₹89,709 | ₹82,173 |
Gold Price in Bhopal | ₹87,364 | ₹80,025 |
Gold Price in Bhubaneswar | ₹87,972 | ₹80,582 |
Gold Price in Chandigarh | ₹87,972 | ₹80,582 |
Gold Price in Chennai | ₹89,448 | ₹81,934 |
Gold Price in Dehradun | ₹87,885 | ₹80,503 |
Gold Price in Delhi | ₹89,275 | ₹81,775 |
Gold Price in Gandhinagar | ₹87,364 | ₹80,025 |
Gold Price in Gangtok | ₹87,538 | ₹80,184 |
Gold Price in Hyderabad | ₹89,188 | ₹81,696 |
Gold Price in Imphal | ₹87,972 | ₹80,582 |
Gold Price in Jaipur | ₹87,538 | ₹80,184 |
Gold Price in Kolkata | ₹89,362 | ₹81,855 |
Gold Price in Lucknow | ₹87,538 | ₹80,184 |
Gold Price in Mumbai | ₹89,275 | ₹81,775 |
Gold Price in Panaji | ₹87,972 | ₹80,582 |
Gold Price in Patna | ₹87,451 | ₹80,105 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹88,059 | ₹80,662 |
Gold Price in Ranchi | ₹87,798 | ₹80,423 |
Gold Price in Shillong | ₹87,711 | ₹80,344 |
Gold Price in Shimla | ₹88,059 | ₹80,662 |
Gold Weight Converter
=