- Home
- Gold Price In India
- Gold Price in Shillong
Gold Price in Shillong
April 19, 2025
₹95,574
-570 (-0.59%)
24 Carat Gold Rate (10 gram)
₹87,547
-521 (-0.59%)
22 Carat Gold Rate (10 gram)
Gold Price Shillong: Gold Rate in Shillong Today (19 April, 25): Get 22 Carat & 24 Karat gold rate in Shillong along with historical price trends
Compare Gold 24K Price in Shillong (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,557 | ₹9,614 | -57 (-0.59%) |
8 grams | ₹76,460 | ₹76,915 | -455 (-0.59%) |
10 grams | ₹95,574 | ₹96,144 | -570 (-0.59%) |
100 grams | ₹955,744 | ₹961,438 | -5694 (-0.59%) |
Compare Gold 22K Price in Shillong (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,755 | ₹8,807 | -52 (-0.59%) |
8 grams | ₹70,037 | ₹70,455 | -418 (-0.6%) |
10 grams | ₹87,547 | ₹88,068 | -521 (-0.59%) |
100 grams | ₹875,466 | ₹880,682 | -5216 (-0.59%) |
Gold Price in Shillong - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Apr 18 | ₹96,144 +95 (0.1%) | ₹88,068 +87 (0.1%) |
Apr 17 | ₹96,049 +713 (0.75%) | ₹87,981 +654 (0.75%) |
Apr 16 | ₹95,336 +837 (0.88%) | ₹87,327 +767 (0.88%) |
Apr 15 | ₹94,499 +586 (0.62%) | ₹86,560 +536 (0.62%) |
Apr 14 | ₹93,913 -1661 (-1.75%) | ₹86,024 -9550 (-10.52%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹97,662 | ₹89,459 |
Gold Price in Chennai | ₹97,283 | ₹89,112 |
Gold Price in Delhi | ₹97,188 | ₹89,025 |
Gold Price in Hyderabad | ₹97,947 | ₹89,720 |
Gold Price in Kolkata | ₹96,903 | ₹88,764 |
Gold Price in Mumbai | ₹97,947 | ₹89,720 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹95,480 | ₹87,460 |
Gold Price in Bengaluru | ₹97,662 | ₹89,459 |
Gold Price in Bhopal | ₹95,669 | ₹87,634 |
Gold Price in Bhubaneswar | ₹95,574 | ₹87,547 |
Gold Price in Chandigarh | ₹95,859 | ₹87,807 |
Gold Price in Chennai | ₹97,283 | ₹89,112 |
Gold Price in Dehradun | ₹96,049 | ₹87,981 |
Gold Price in Delhi | ₹97,188 | ₹89,025 |
Gold Price in Gandhinagar | ₹95,764 | ₹87,720 |
Gold Price in Gangtok | ₹95,764 | ₹87,720 |
Gold Price in Hyderabad | ₹97,947 | ₹89,720 |
Gold Price in Imphal | ₹95,669 | ₹87,634 |
Gold Price in Jaipur | ₹95,574 | ₹87,547 |
Gold Price in Kolkata | ₹96,903 | ₹88,764 |
Gold Price in Lucknow | ₹95,385 | ₹87,373 |
Gold Price in Mumbai | ₹97,947 | ₹89,720 |
Gold Price in Panaji | ₹95,574 | ₹87,547 |
Gold Price in Patna | ₹96,049 | ₹87,981 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹95,480 | ₹87,460 |
Gold Price in Ranchi | ₹96,239 | ₹88,155 |
Gold Price in Shillong | ₹95,574 | ₹87,547 |
Gold Price in Shimla | ₹95,859 | ₹87,807 |
Gold Weight Converter
=