- Home
- Gold Price In India
- Gold Price in Rajnandgaon
Gold Price in Rajnandgaon
March 12, 2025
₹86,712
-602 (-0.69%)
24 Carat Gold Rate (10 gram)
₹79,428
-552 (-0.69%)
22 Carat Gold Rate (10 gram)
Gold Price Rajnandgaon: Gold Rate in Rajnandgaon Today (13 March, 25): Get 22 Carat & 24 Karat gold rate in Rajnandgaon along with historical price trends
Compare Gold 24K Price in Rajnandgaon (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,671 | ₹8,731 | -60 (-0.69%) |
8 grams | ₹69,370 | ₹69,852 | -482 (-0.69%) |
10 grams | ₹86,712 | ₹87,314 | -602 (-0.69%) |
100 grams | ₹867,122 | ₹873,144 | -6022 (-0.69%) |
Compare Gold 22K Price in Rajnandgaon (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹7,943 | ₹7,998 | -55 (-0.69%) |
8 grams | ₹63,543 | ₹63,984 | -441 (-0.69%) |
10 grams | ₹79,428 | ₹79,980 | -552 (-0.69%) |
100 grams | ₹794,284 | ₹799,800 | -5516 (-0.69%) |
Gold Price in Rajnandgaon - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Mar 11 | ₹87,314 +437 (0.5%) | ₹79,980 +400 (0.5%) |
Mar 10 | ₹86,877 -301 (-0.35%) | ₹79,580 -275 (-0.34%) |
Mar 9 | ₹87,178 +6182 (7.35%) | ₹79,855 +5662 (7.35%) |
Jan 22 | ₹80,996 +911 (1.13%) | ₹74,071 +714 (0.97%) |
Jan 21 | ₹80,327 -6385 (-7.64%) | ₹73,580 -13132 (-16.39%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹88,038 | ₹80,643 |
Gold Price in Chennai | ₹88,641 | ₹81,195 |
Gold Price in Delhi | ₹87,694 | ₹80,327 |
Gold Price in Hyderabad | ₹88,469 | ₹81,038 |
Gold Price in Kolkata | ₹87,694 | ₹80,327 |
Gold Price in Mumbai | ₹88,210 | ₹80,801 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹86,712 | ₹79,428 |
Gold Price in Bengaluru | ₹88,038 | ₹80,643 |
Gold Price in Bhopal | ₹86,798 | ₹79,507 |
Gold Price in Bhubaneswar | ₹86,660 | ₹79,380 |
Gold Price in Chandigarh | ₹86,798 | ₹79,507 |
Gold Price in Chennai | ₹88,641 | ₹81,195 |
Gold Price in Dehradun | ₹86,970 | ₹79,665 |
Gold Price in Delhi | ₹87,694 | ₹80,327 |
Gold Price in Gandhinagar | ₹86,884 | ₹79,586 |
Gold Price in Gangtok | ₹86,626 | ₹79,350 |
Gold Price in Hyderabad | ₹88,469 | ₹81,038 |
Gold Price in Imphal | ₹86,540 | ₹79,271 |
Gold Price in Jaipur | ₹86,746 | ₹79,459 |
Gold Price in Kolkata | ₹87,694 | ₹80,327 |
Gold Price in Lucknow | ₹87,263 | ₹79,933 |
Gold Price in Mumbai | ₹88,210 | ₹80,801 |
Gold Price in Panaji | ₹87,228 | ₹79,901 |
Gold Price in Patna | ₹87,177 | ₹79,854 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹86,970 | ₹79,665 |
Gold Price in Ranchi | ₹86,884 | ₹79,586 |
Gold Price in Shillong | ₹87,314 | ₹79,980 |
Gold Price in Shimla | ₹86,970 | ₹79,665 |
Gold Weight Converter
=