- Home
- Gold Price In India
- Gold Price in Raipur
Gold Price in Raipur
April 19, 2025
₹95,480
-94 (-0.1%)
24 Carat Gold Rate (10 gram)
₹87,460
-87 (-0.1%)
22 Carat Gold Rate (10 gram)
Gold Price Raipur: Gold Rate in Raipur Today (19 April, 25): Get 22 Carat & 24 Karat gold rate in Raipur along with historical price trends
Compare Gold 24K Price in Raipur (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,548 | ₹9,557 | -9 (-0.09%) |
8 grams | ₹76,384 | ₹76,460 | -76 (-0.1%) |
10 grams | ₹95,480 | ₹95,574 | -94 (-0.1%) |
100 grams | ₹954,795 | ₹955,744 | -949 (-0.1%) |
Compare Gold 22K Price in Raipur (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,746 | ₹8,755 | -9 (-0.1%) |
8 grams | ₹69,968 | ₹70,037 | -69 (-0.1%) |
10 grams | ₹87,460 | ₹87,547 | -87 (-0.1%) |
100 grams | ₹874,596 | ₹875,466 | -870 (-0.1%) |
Gold Price in Raipur - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Apr 18 | ₹95,574 -95 (-0.1%) | ₹87,547 -87 (-0.1%) |
Apr 17 | ₹95,669 +239 (0.25%) | ₹87,634 +220 (0.25%) |
Apr 16 | ₹95,430 +1676 (1.77%) | ₹87,414 +1536 (1.77%) |
Apr 15 | ₹93,754 -626 (-0.67%) | ₹85,878 -574 (-0.67%) |
Apr 14 | ₹94,380 -1100 (-1.16%) | ₹86,452 -9028 (-9.92%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹97,662 | ₹89,459 |
Gold Price in Chennai | ₹97,283 | ₹89,112 |
Gold Price in Delhi | ₹97,188 | ₹89,025 |
Gold Price in Hyderabad | ₹97,947 | ₹89,720 |
Gold Price in Kolkata | ₹96,903 | ₹88,764 |
Gold Price in Mumbai | ₹97,947 | ₹89,720 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹95,480 | ₹87,460 |
Gold Price in Bengaluru | ₹97,662 | ₹89,459 |
Gold Price in Bhopal | ₹95,669 | ₹87,634 |
Gold Price in Bhubaneswar | ₹95,574 | ₹87,547 |
Gold Price in Chandigarh | ₹95,859 | ₹87,807 |
Gold Price in Chennai | ₹97,283 | ₹89,112 |
Gold Price in Dehradun | ₹96,049 | ₹87,981 |
Gold Price in Delhi | ₹97,188 | ₹89,025 |
Gold Price in Gandhinagar | ₹95,764 | ₹87,720 |
Gold Price in Gangtok | ₹95,764 | ₹87,720 |
Gold Price in Hyderabad | ₹97,947 | ₹89,720 |
Gold Price in Imphal | ₹95,669 | ₹87,634 |
Gold Price in Jaipur | ₹95,574 | ₹87,547 |
Gold Price in Kolkata | ₹96,903 | ₹88,764 |
Gold Price in Lucknow | ₹95,385 | ₹87,373 |
Gold Price in Mumbai | ₹97,947 | ₹89,720 |
Gold Price in Panaji | ₹95,574 | ₹87,547 |
Gold Price in Patna | ₹96,049 | ₹87,981 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹95,480 | ₹87,460 |
Gold Price in Ranchi | ₹96,239 | ₹88,155 |
Gold Price in Shillong | ₹95,574 | ₹87,547 |
Gold Price in Shimla | ₹95,859 | ₹87,807 |
Gold Weight Converter
=