- Home
- Gold Price In India
- Gold Price in Raipur
Gold Price in Raipur
January 22, 2025
₹80,675
+749 (0.93%)
24 Carat Gold Rate (10 gram)
₹73,899
+687 (0.93%)
22 Carat Gold Rate (10 gram)
Gold Price Raipur: Gold Rate in Raipur Today (22 February, 25): Get 22 Carat & 24 Karat gold rate in Raipur along with historical price trends
Compare Gold 24K Price in Raipur (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,068 | ₹7,993 | +75 (0.93%) |
8 grams | ₹64,540 | ₹63,941 | +599 (0.93%) |
10 grams | ₹80,675 | ₹79,926 | +749 (0.93%) |
100 grams | ₹806,752 | ₹799,257 | +7495 (0.93%) |
Compare Gold 22K Price in Raipur (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹7,390 | ₹7,321 | +69 (0.94%) |
8 grams | ₹59,119 | ₹58,569 | +550 (0.93%) |
10 grams | ₹73,899 | ₹73,212 | +687 (0.93%) |
100 grams | ₹738,988 | ₹732,117 | +6871 (0.93%) |
Gold Price in Raipur - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Jan 21 | ₹79,930 -288 (-0.36%) | ₹73,216 -264 (-0.36%) |
Jan 20 | ₹80,494 +304 (0.38%) | ₹73,733 +279 (0.38%) |
Jan 19 | ₹80,190 +79 (0.1%) | ₹73,454 +73 (0.1%) |
Jan 18 | ₹80,111 -564 (-0.7%) | ₹73,381 -7294 (-9.47%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹82,119 | ₹75,221 |
Gold Price in Chennai | ₹81,477 | ₹74,633 |
Gold Price in Delhi | ₹81,798 | ₹74,927 |
Gold Price in Hyderabad | ₹81,557 | ₹74,707 |
Gold Price in Kolkata | ₹82,199 | ₹75,295 |
Gold Price in Mumbai | ₹82,520 | ₹75,588 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹80,755 | ₹73,972 |
Gold Price in Bengaluru | ₹82,119 | ₹75,221 |
Gold Price in Bhopal | ₹80,755 | ₹73,972 |
Gold Price in Bhubaneswar | ₹81,237 | ₹74,413 |
Gold Price in Chandigarh | ₹81,317 | ₹74,486 |
Gold Price in Chennai | ₹81,477 | ₹74,633 |
Gold Price in Dehradun | ₹81,076 | ₹74,266 |
Gold Price in Delhi | ₹81,798 | ₹74,927 |
Gold Price in Gandhinagar | ₹81,156 | ₹74,340 |
Gold Price in Gangtok | ₹80,675 | ₹73,899 |
Gold Price in Hyderabad | ₹81,557 | ₹74,707 |
Gold Price in Imphal | ₹80,996 | ₹74,193 |
Gold Price in Jaipur | ₹81,317 | ₹74,486 |
Gold Price in Kolkata | ₹82,199 | ₹75,295 |
Gold Price in Lucknow | ₹80,996 | ₹74,193 |
Gold Price in Mumbai | ₹82,520 | ₹75,588 |
Gold Price in Panaji | ₹80,916 | ₹74,119 |
Gold Price in Patna | ₹80,916 | ₹74,119 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹80,675 | ₹73,899 |
Gold Price in Ranchi | ₹80,916 | ₹74,119 |
Gold Price in Shillong | ₹80,755 | ₹73,972 |
Gold Price in Shimla | ₹80,996 | ₹74,193 |
Gold Weight Converter
=