- Home
- Gold Price In India
- Gold Price in Patna
Gold Price in Patna
April 19, 2025
₹96,049
+475 (0.5%)
24 Carat Gold Rate (10 gram)
₹87,981
+434 (0.49%)
22 Carat Gold Rate (10 gram)
Gold Price Patna: Gold Rate in Patna Today (19 April, 25): Get 22 Carat & 24 Karat gold rate in Patna along with historical price trends
Compare Gold 24K Price in Patna (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,605 | ₹9,557 | +48 (0.5%) |
8 grams | ₹76,839 | ₹76,460 | +379 (0.49%) |
10 grams | ₹96,049 | ₹95,574 | +475 (0.5%) |
100 grams | ₹960,489 | ₹955,744 | +4745 (0.5%) |
Compare Gold 22K Price in Patna (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,798 | ₹8,755 | +43 (0.49%) |
8 grams | ₹70,385 | ₹70,037 | +348 (0.5%) |
10 grams | ₹87,981 | ₹87,547 | +434 (0.49%) |
100 grams | ₹879,813 | ₹875,466 | +4347 (0.5%) |
Gold Price in Patna - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Apr 18 | ₹95,574 +94 (0.1%) | ₹87,547 +87 (0.1%) |
Apr 17 | ₹95,480 -234 (-0.24%) | ₹87,460 -214 (-0.24%) |
Apr 16 | ₹95,714 +1309 (1.38%) | ₹87,674 +1199 (1.38%) |
Apr 15 | ₹94,405 +118 (0.13%) | ₹86,475 +109 (0.13%) |
Apr 14 | ₹94,287 -1762 (-1.85%) | ₹86,366 -9683 (-10.62%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹97,662 | ₹89,459 |
Gold Price in Chennai | ₹97,283 | ₹89,112 |
Gold Price in Delhi | ₹97,188 | ₹89,025 |
Gold Price in Hyderabad | ₹97,947 | ₹89,720 |
Gold Price in Kolkata | ₹96,903 | ₹88,764 |
Gold Price in Mumbai | ₹97,947 | ₹89,720 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹95,480 | ₹87,460 |
Gold Price in Bengaluru | ₹97,662 | ₹89,459 |
Gold Price in Bhopal | ₹95,669 | ₹87,634 |
Gold Price in Bhubaneswar | ₹95,574 | ₹87,547 |
Gold Price in Chandigarh | ₹95,859 | ₹87,807 |
Gold Price in Chennai | ₹97,283 | ₹89,112 |
Gold Price in Dehradun | ₹96,049 | ₹87,981 |
Gold Price in Delhi | ₹97,188 | ₹89,025 |
Gold Price in Gandhinagar | ₹95,764 | ₹87,720 |
Gold Price in Gangtok | ₹95,764 | ₹87,720 |
Gold Price in Hyderabad | ₹97,947 | ₹89,720 |
Gold Price in Imphal | ₹95,669 | ₹87,634 |
Gold Price in Jaipur | ₹95,574 | ₹87,547 |
Gold Price in Kolkata | ₹96,903 | ₹88,764 |
Gold Price in Lucknow | ₹95,385 | ₹87,373 |
Gold Price in Mumbai | ₹97,947 | ₹89,720 |
Gold Price in Panaji | ₹95,574 | ₹87,547 |
Gold Price in Patna | ₹96,049 | ₹87,981 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹95,480 | ₹87,460 |
Gold Price in Ranchi | ₹96,239 | ₹88,155 |
Gold Price in Shillong | ₹95,574 | ₹87,547 |
Gold Price in Shimla | ₹95,859 | ₹87,807 |
Gold Weight Converter
=