- Home
- Gold Price In India
- Gold Price in Nashik
Gold Price in Nashik
April 28, 2025
₹96,300
-574 (-0.59%)
24 Carat Gold Rate (10 gram)
₹88,211
-526 (-0.59%)
22 Carat Gold Rate (10 gram)
Gold Price Nashik: Gold Rate in Nashik Today (28 April, 25): Get 22 Carat & 24 Karat gold rate in Nashik along with historical price trends
Compare Gold 24K Price in Nashik (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,630 | ₹9,687 | -57 (-0.59%) |
8 grams | ₹77,040 | ₹77,499 | -459 (-0.59%) |
10 grams | ₹96,300 | ₹96,874 | -574 (-0.59%) |
100 grams | ₹963,004 | ₹968,742 | -5738 (-0.59%) |
Compare Gold 22K Price in Nashik (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,821 | ₹8,874 | -53 (-0.6%) |
8 grams | ₹70,569 | ₹70,989 | -420 (-0.59%) |
10 grams | ₹88,211 | ₹88,737 | -526 (-0.59%) |
100 grams | ₹882,112 | ₹887,368 | -5256 (-0.59%) |
Gold Price in Nashik - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Apr 27 | ₹96,874 0 (0%) | ₹88,737 0 (0%) |
Apr 26 | ₹96,874 +287 (0.3%) | ₹88,737 +263 (0.3%) |
Apr 25 | ₹96,587 -662 (-0.68%) | ₹88,474 -606 (-0.68%) |
Apr 24 | ₹97,249 +491 (0.51%) | ₹89,080 +450 (0.51%) |
Apr 23 | ₹96,758 -2514 (-2.56%) | ₹88,630 -2303 (-2.57%) |
Apr 22 | ₹99,272 +2972 (3.04%) | ₹90,933 -5367 (-5.73%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹97,831 | ₹89,613 |
Gold Price in Chennai | ₹97,544 | ₹89,350 |
Gold Price in Delhi | ₹97,926 | ₹89,700 |
Gold Price in Hyderabad | ₹98,309 | ₹90,051 |
Gold Price in Kolkata | ₹97,735 | ₹89,525 |
Gold Price in Mumbai | ₹98,117 | ₹89,876 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹96,587 | ₹88,474 |
Gold Price in Bengaluru | ₹97,831 | ₹89,613 |
Gold Price in Bhopal | ₹96,683 | ₹88,562 |
Gold Price in Bhubaneswar | ₹96,874 | ₹88,737 |
Gold Price in Chandigarh | ₹96,970 | ₹88,824 |
Gold Price in Chennai | ₹97,544 | ₹89,350 |
Gold Price in Dehradun | ₹96,109 | ₹88,036 |
Gold Price in Delhi | ₹97,926 | ₹89,700 |
Gold Price in Gandhinagar | ₹96,587 | ₹88,474 |
Gold Price in Gangtok | ₹96,874 | ₹88,737 |
Gold Price in Hyderabad | ₹98,309 | ₹90,051 |
Gold Price in Imphal | ₹96,300 | ₹88,211 |
Gold Price in Jaipur | ₹96,492 | ₹88,386 |
Gold Price in Kolkata | ₹97,735 | ₹89,525 |
Gold Price in Lucknow | ₹96,874 | ₹88,737 |
Gold Price in Mumbai | ₹98,117 | ₹89,876 |
Gold Price in Panaji | ₹96,683 | ₹88,562 |
Gold Price in Patna | ₹96,874 | ₹88,737 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹96,205 | ₹88,124 |
Gold Price in Ranchi | ₹96,779 | ₹88,649 |
Gold Price in Shillong | ₹96,779 | ₹88,649 |
Gold Price in Shimla | ₹96,587 | ₹88,474 |
Gold Weight Converter
=