- Home
- Gold Price In India
- Gold Price in Mumbai
Gold Price in Mumbai
April 19, 2025
₹97,947
0 (0%)
24 Carat Gold Rate (10 gram)
₹89,720
0 (0%)
22 Carat Gold Rate (10 gram)
Gold Price Mumbai: Gold Rate in Mumbai Today (19 April, 25): Get 22 Carat & 24 Karat gold rate in Mumbai along with historical price trends
Compare Gold 24K Price in Mumbai (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,795 | ₹9,795 | 0 (0%) |
8 grams | ₹78,358 | ₹78,358 | 0 (0%) |
10 grams | ₹97,947 | ₹97,947 | 0 (0%) |
100 grams | ₹979,471 | ₹979,471 | 0 (0%) |
Compare Gold 22K Price in Mumbai (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,972 | ₹8,972 | 0 (0%) |
8 grams | ₹71,776 | ₹71,776 | 0 (0%) |
10 grams | ₹89,720 | ₹89,720 | 0 (0%) |
100 grams | ₹897,200 | ₹897,200 | 0 (0%) |
Gold Price in Mumbai - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Apr 18 | ₹97,947 0 (0%) | ₹89,720 0 (0%) |
Apr 17 | ₹97,947 +1476 (1.52%) | ₹89,720 +1353 (1.52%) |
Apr 16 | ₹96,471 +1134 (1.18%) | ₹88,367 +1039 (1.18%) |
Apr 15 | ₹95,337 -70 (-0.07%) | ₹87,328 -64 (-0.07%) |
Apr 14 | ₹95,407 -747 (-0.78%) | ₹87,392 -684 (-0.78%) |
Apr 13 | ₹96,154 -1793 (-1.85%) | ₹88,076 -9871 (-10.61%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹97,662 | ₹89,459 |
Gold Price in Chennai | ₹97,283 | ₹89,112 |
Gold Price in Delhi | ₹97,188 | ₹89,025 |
Gold Price in Hyderabad | ₹97,947 | ₹89,720 |
Gold Price in Kolkata | ₹96,903 | ₹88,764 |
Gold Price in Mumbai | ₹97,947 | ₹89,720 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹95,480 | ₹87,460 |
Gold Price in Bengaluru | ₹97,662 | ₹89,459 |
Gold Price in Bhopal | ₹95,669 | ₹87,634 |
Gold Price in Bhubaneswar | ₹95,574 | ₹87,547 |
Gold Price in Chandigarh | ₹95,859 | ₹87,807 |
Gold Price in Chennai | ₹97,283 | ₹89,112 |
Gold Price in Dehradun | ₹96,049 | ₹87,981 |
Gold Price in Delhi | ₹97,188 | ₹89,025 |
Gold Price in Gandhinagar | ₹95,764 | ₹87,720 |
Gold Price in Gangtok | ₹95,764 | ₹87,720 |
Gold Price in Hyderabad | ₹97,947 | ₹89,720 |
Gold Price in Imphal | ₹95,669 | ₹87,634 |
Gold Price in Jaipur | ₹95,574 | ₹87,547 |
Gold Price in Kolkata | ₹96,903 | ₹88,764 |
Gold Price in Lucknow | ₹95,385 | ₹87,373 |
Gold Price in Mumbai | ₹97,947 | ₹89,720 |
Gold Price in Panaji | ₹95,574 | ₹87,547 |
Gold Price in Patna | ₹96,049 | ₹87,981 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹95,480 | ₹87,460 |
Gold Price in Ranchi | ₹96,239 | ₹88,155 |
Gold Price in Shillong | ₹95,574 | ₹87,547 |
Gold Price in Shimla | ₹95,859 | ₹87,807 |
Gold Weight Converter
=