- Home
- Gold Price In India
- Gold Price in Lucknow
Gold Price in Lucknow
March 29, 2025
₹90,145
+178 (0.2%)
24 Carat Gold Rate (10 gram)
₹82,572
+163 (0.2%)
22 Carat Gold Rate (10 gram)
Gold Price Lucknow: Gold Rate in Lucknow Today (29 March, 25): Get 22 Carat & 24 Karat gold rate in Lucknow along with historical price trends
Compare Gold 24K Price in Lucknow (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,014 | ₹8,997 | +17 (0.19%) |
8 grams | ₹72,116 | ₹71,973 | +143 (0.2%) |
10 grams | ₹90,145 | ₹89,967 | +178 (0.2%) |
100 grams | ₹901,448 | ₹899,665 | +1783 (0.2%) |
Compare Gold 22K Price in Lucknow (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,257 | ₹8,241 | +16 (0.19%) |
8 grams | ₹66,058 | ₹65,927 | +131 (0.2%) |
10 grams | ₹82,572 | ₹82,409 | +163 (0.2%) |
100 grams | ₹825,724 | ₹824,091 | +1633 (0.2%) |
Gold Price in Lucknow - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Mar 28 | ₹89,967 +577 (0.64%) | ₹82,409 +528 (0.64%) |
Mar 27 | ₹89,390 +721 (0.81%) | ₹81,881 +660 (0.81%) |
Mar 26 | ₹88,669 -398 (-0.45%) | ₹81,221 -365 (-0.45%) |
Mar 25 | ₹89,067 +383 (0.43%) | ₹81,586 +351 (0.43%) |
Mar 24 | ₹88,684 -1461 (-1.63%) | ₹81,235 -8910 (-10.4%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹90,680 | ₹83,063 |
Gold Price in Chennai | ₹90,591 | ₹82,981 |
Gold Price in Delhi | ₹90,769 | ₹83,144 |
Gold Price in Hyderabad | ₹91,750 | ₹84,043 |
Gold Price in Kolkata | ₹91,215 | ₹83,553 |
Gold Price in Mumbai | ₹91,482 | ₹83,798 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹90,412 | ₹82,817 |
Gold Price in Bengaluru | ₹90,680 | ₹83,063 |
Gold Price in Bhopal | ₹90,502 | ₹82,899 |
Gold Price in Bhubaneswar | ₹90,234 | ₹82,654 |
Gold Price in Chandigarh | ₹90,502 | ₹82,899 |
Gold Price in Chennai | ₹90,591 | ₹82,981 |
Gold Price in Dehradun | ₹89,967 | ₹82,409 |
Gold Price in Delhi | ₹90,769 | ₹83,144 |
Gold Price in Gandhinagar | ₹89,610 | ₹82,082 |
Gold Price in Gangtok | ₹90,412 | ₹82,817 |
Gold Price in Hyderabad | ₹91,750 | ₹84,043 |
Gold Price in Imphal | ₹89,788 | ₹82,246 |
Gold Price in Jaipur | ₹89,788 | ₹82,246 |
Gold Price in Kolkata | ₹91,215 | ₹83,553 |
Gold Price in Lucknow | ₹90,145 | ₹82,572 |
Gold Price in Mumbai | ₹91,482 | ₹83,798 |
Gold Price in Panaji | ₹89,788 | ₹82,246 |
Gold Price in Patna | ₹90,502 | ₹82,899 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹90,412 | ₹82,817 |
Gold Price in Ranchi | ₹90,145 | ₹82,572 |
Gold Price in Shillong | ₹90,412 | ₹82,817 |
Gold Price in Shimla | ₹89,967 | ₹82,409 |
Gold Weight Converter
=