- Home
- Gold Price In India
- Gold Price in Korba
Gold Price in Korba
March 14, 2025
₹87,277
+703 (0.81%)
24 Carat Gold Rate (10 gram)
₹79,946
+644 (0.81%)
22 Carat Gold Rate (10 gram)
Gold Price Korba: Gold Rate in Korba Today (14 March, 25): Get 22 Carat & 24 Karat gold rate in Korba along with historical price trends
Compare Gold 24K Price in Korba (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,728 | ₹8,657 | +71 (0.82%) |
8 grams | ₹69,822 | ₹69,259 | +563 (0.81%) |
10 grams | ₹87,277 | ₹86,574 | +703 (0.81%) |
100 grams | ₹872,772 | ₹865,737 | +7035 (0.81%) |
Compare Gold 22K Price in Korba (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹7,995 | ₹7,930 | +65 (0.82%) |
8 grams | ₹63,957 | ₹63,441 | +516 (0.81%) |
10 grams | ₹79,946 | ₹79,302 | +644 (0.81%) |
100 grams | ₹799,457 | ₹793,015 | +6442 (0.81%) |
Gold Price in Korba - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Mar 13 | ₹86,574 +34 (0.04%) | ₹79,302 +31 (0.04%) |
Mar 12 | ₹86,540 -516 (-0.59%) | ₹79,271 -473 (-0.59%) |
Mar 11 | ₹87,056 +7 (0.01%) | ₹79,744 +7 (0.01%) |
Mar 10 | ₹87,049 +301 (0.35%) | ₹79,737 +276 (0.35%) |
Mar 9 | ₹86,748 +5404 (6.43%) | ₹79,461 +5268 (6.86%) |
Jan 22 | ₹80,996 -6281 (-7.47%) | ₹74,511 -12766 (-15.78%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹89,709 | ₹82,173 |
Gold Price in Chennai | ₹89,448 | ₹81,934 |
Gold Price in Delhi | ₹89,275 | ₹81,775 |
Gold Price in Hyderabad | ₹89,188 | ₹81,696 |
Gold Price in Kolkata | ₹89,362 | ₹81,855 |
Gold Price in Mumbai | ₹89,275 | ₹81,775 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹88,146 | ₹80,741 |
Gold Price in Bengaluru | ₹89,709 | ₹82,173 |
Gold Price in Bhopal | ₹87,364 | ₹80,025 |
Gold Price in Bhubaneswar | ₹87,972 | ₹80,582 |
Gold Price in Chandigarh | ₹87,972 | ₹80,582 |
Gold Price in Chennai | ₹89,448 | ₹81,934 |
Gold Price in Dehradun | ₹87,885 | ₹80,503 |
Gold Price in Delhi | ₹89,275 | ₹81,775 |
Gold Price in Gandhinagar | ₹87,364 | ₹80,025 |
Gold Price in Gangtok | ₹87,538 | ₹80,184 |
Gold Price in Hyderabad | ₹89,188 | ₹81,696 |
Gold Price in Imphal | ₹87,972 | ₹80,582 |
Gold Price in Jaipur | ₹87,538 | ₹80,184 |
Gold Price in Kolkata | ₹89,362 | ₹81,855 |
Gold Price in Lucknow | ₹87,538 | ₹80,184 |
Gold Price in Mumbai | ₹89,275 | ₹81,775 |
Gold Price in Panaji | ₹87,972 | ₹80,582 |
Gold Price in Patna | ₹87,451 | ₹80,105 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹88,059 | ₹80,662 |
Gold Price in Ranchi | ₹87,798 | ₹80,423 |
Gold Price in Shillong | ₹87,711 | ₹80,344 |
Gold Price in Shimla | ₹88,059 | ₹80,662 |
Gold Weight Converter
=