- Home
- Gold Price In India
- Gold Price in Kolkata
Gold Price in Kolkata
March 29, 2025
₹91,215
-535 (-0.58%)
24 Carat Gold Rate (10 gram)
₹83,553
-490 (-0.58%)
22 Carat Gold Rate (10 gram)
Gold Price Kolkata: Gold Rate in Kolkata Today (29 March, 25): Get 22 Carat & 24 Karat gold rate in Kolkata along with historical price trends
Compare Gold 24K Price in Kolkata (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,121 | ₹9,175 | -54 (-0.59%) |
8 grams | ₹72,972 | ₹73,400 | -428 (-0.58%) |
10 grams | ₹91,215 | ₹91,750 | -535 (-0.58%) |
100 grams | ₹912,148 | ₹917,498 | -5350 (-0.58%) |
Compare Gold 22K Price in Kolkata (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,355 | ₹8,404 | -49 (-0.58%) |
8 grams | ₹66,842 | ₹67,234 | -392 (-0.58%) |
10 grams | ₹83,553 | ₹84,043 | -490 (-0.58%) |
100 grams | ₹835,525 | ₹840,426 | -4901 (-0.58%) |
Gold Price in Kolkata - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Mar 28 | ₹91,750 +1211 (1.33%) | ₹84,043 +1109 (1.33%) |
Mar 27 | ₹90,539 +904 (1%) | ₹82,934 +828 (1%) |
Mar 26 | ₹89,635 +41 (0.05%) | ₹82,106 +38 (0.05%) |
Mar 25 | ₹89,594 -932 (-1.03%) | ₹82,068 -854 (-1.04%) |
Mar 24 | ₹90,526 -689 (-0.76%) | ₹82,922 -8293 (-9.52%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹90,680 | ₹83,063 |
Gold Price in Chennai | ₹90,591 | ₹82,981 |
Gold Price in Delhi | ₹90,769 | ₹83,144 |
Gold Price in Hyderabad | ₹91,750 | ₹84,043 |
Gold Price in Kolkata | ₹91,215 | ₹83,553 |
Gold Price in Mumbai | ₹91,482 | ₹83,798 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹90,412 | ₹82,817 |
Gold Price in Bengaluru | ₹90,680 | ₹83,063 |
Gold Price in Bhopal | ₹90,502 | ₹82,899 |
Gold Price in Bhubaneswar | ₹90,234 | ₹82,654 |
Gold Price in Chandigarh | ₹90,502 | ₹82,899 |
Gold Price in Chennai | ₹90,591 | ₹82,981 |
Gold Price in Dehradun | ₹89,967 | ₹82,409 |
Gold Price in Delhi | ₹90,769 | ₹83,144 |
Gold Price in Gandhinagar | ₹89,610 | ₹82,082 |
Gold Price in Gangtok | ₹90,412 | ₹82,817 |
Gold Price in Hyderabad | ₹91,750 | ₹84,043 |
Gold Price in Imphal | ₹89,788 | ₹82,246 |
Gold Price in Jaipur | ₹89,788 | ₹82,246 |
Gold Price in Kolkata | ₹91,215 | ₹83,553 |
Gold Price in Lucknow | ₹90,145 | ₹82,572 |
Gold Price in Mumbai | ₹91,482 | ₹83,798 |
Gold Price in Panaji | ₹89,788 | ₹82,246 |
Gold Price in Patna | ₹90,502 | ₹82,899 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹90,412 | ₹82,817 |
Gold Price in Ranchi | ₹90,145 | ₹82,572 |
Gold Price in Shillong | ₹90,412 | ₹82,817 |
Gold Price in Shimla | ₹89,967 | ₹82,409 |
Gold Weight Converter
=