- Home
- Gold Price In India
- Gold Price in Kolkata
Gold Price in Kolkata
April 19, 2025
₹96,903
-95 (-0.1%)
24 Carat Gold Rate (10 gram)
₹88,764
-87 (-0.1%)
22 Carat Gold Rate (10 gram)
Gold Price Kolkata: Gold Rate in Kolkata Today (19 April, 25): Get 22 Carat & 24 Karat gold rate in Kolkata along with historical price trends
Compare Gold 24K Price in Kolkata (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,690 | ₹9,700 | -10 (-0.1%) |
8 grams | ₹77,522 | ₹77,598 | -76 (-0.1%) |
10 grams | ₹96,903 | ₹96,998 | -95 (-0.1%) |
100 grams | ₹969,031 | ₹969,980 | -949 (-0.1%) |
Compare Gold 22K Price in Kolkata (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,876 | ₹8,885 | -9 (-0.1%) |
8 grams | ₹71,011 | ₹71,080 | -69 (-0.1%) |
10 grams | ₹88,764 | ₹88,851 | -87 (-0.1%) |
100 grams | ₹887,637 | ₹888,506 | -869 (-0.1%) |
Gold Price in Kolkata - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Apr 18 | ₹96,998 -664 (-0.68%) | ₹88,851 -608 (-0.68%) |
Apr 17 | ₹97,662 +56 (0.06%) | ₹89,459 +53 (0.06%) |
Apr 16 | ₹97,606 +1897 (1.96%) | ₹89,406 +1737 (1.96%) |
Apr 15 | ₹95,709 -165 (-0.17%) | ₹87,669 -151 (-0.17%) |
Apr 14 | ₹95,874 -1029 (-1.07%) | ₹87,820 -9083 (-9.83%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹97,662 | ₹89,459 |
Gold Price in Chennai | ₹97,283 | ₹89,112 |
Gold Price in Delhi | ₹97,188 | ₹89,025 |
Gold Price in Hyderabad | ₹97,947 | ₹89,720 |
Gold Price in Kolkata | ₹96,903 | ₹88,764 |
Gold Price in Mumbai | ₹97,947 | ₹89,720 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹95,480 | ₹87,460 |
Gold Price in Bengaluru | ₹97,662 | ₹89,459 |
Gold Price in Bhopal | ₹95,669 | ₹87,634 |
Gold Price in Bhubaneswar | ₹95,574 | ₹87,547 |
Gold Price in Chandigarh | ₹95,859 | ₹87,807 |
Gold Price in Chennai | ₹97,283 | ₹89,112 |
Gold Price in Dehradun | ₹96,049 | ₹87,981 |
Gold Price in Delhi | ₹97,188 | ₹89,025 |
Gold Price in Gandhinagar | ₹95,764 | ₹87,720 |
Gold Price in Gangtok | ₹95,764 | ₹87,720 |
Gold Price in Hyderabad | ₹97,947 | ₹89,720 |
Gold Price in Imphal | ₹95,669 | ₹87,634 |
Gold Price in Jaipur | ₹95,574 | ₹87,547 |
Gold Price in Kolkata | ₹96,903 | ₹88,764 |
Gold Price in Lucknow | ₹95,385 | ₹87,373 |
Gold Price in Mumbai | ₹97,947 | ₹89,720 |
Gold Price in Panaji | ₹95,574 | ₹87,547 |
Gold Price in Patna | ₹96,049 | ₹87,981 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹95,480 | ₹87,460 |
Gold Price in Ranchi | ₹96,239 | ₹88,155 |
Gold Price in Shillong | ₹95,574 | ₹87,547 |
Gold Price in Shimla | ₹95,859 | ₹87,807 |
Gold Weight Converter
=