- Home
- Gold Price In India
- Gold Price in Kolkata
Gold Price in Kolkata
January 22, 2025
₹82,199
+283 (0.34%)
24 Carat Gold Rate (10 gram)
₹75,295
+260 (0.35%)
22 Carat Gold Rate (10 gram)
Gold Price Kolkata: Gold Rate in Kolkata Today (22 February, 25): Get 22 Carat & 24 Karat gold rate in Kolkata along with historical price trends
Compare Gold 24K Price in Kolkata (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,220 | ₹8,192 | +28 (0.34%) |
8 grams | ₹65,759 | ₹65,533 | +226 (0.34%) |
10 grams | ₹82,199 | ₹81,916 | +283 (0.34%) |
100 grams | ₹821,989 | ₹819,160 | +2829 (0.34%) |
Compare Gold 22K Price in Kolkata (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹7,529 | ₹7,504 | +25 (0.33%) |
8 grams | ₹60,236 | ₹60,028 | +208 (0.35%) |
10 grams | ₹75,295 | ₹75,035 | +260 (0.35%) |
100 grams | ₹752,945 | ₹750,352 | +2593 (0.34%) |
Gold Price in Kolkata - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Jan 21 | ₹81,916 +429 (0.53%) | ₹75,035 +393 (0.53%) |
Jan 20 | ₹81,487 -367 (-0.45%) | ₹74,642 -336 (-0.45%) |
Jan 19 | ₹81,440 -759 (-0.93%) | ₹74,599 -7600 (-9.69%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹82,119 | ₹75,221 |
Gold Price in Chennai | ₹81,477 | ₹74,633 |
Gold Price in Delhi | ₹81,798 | ₹74,927 |
Gold Price in Hyderabad | ₹81,557 | ₹74,707 |
Gold Price in Kolkata | ₹82,199 | ₹75,295 |
Gold Price in Mumbai | ₹82,520 | ₹75,588 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹80,755 | ₹73,972 |
Gold Price in Bengaluru | ₹82,119 | ₹75,221 |
Gold Price in Bhopal | ₹80,755 | ₹73,972 |
Gold Price in Bhubaneswar | ₹81,237 | ₹74,413 |
Gold Price in Chandigarh | ₹81,317 | ₹74,486 |
Gold Price in Chennai | ₹81,477 | ₹74,633 |
Gold Price in Dehradun | ₹81,076 | ₹74,266 |
Gold Price in Delhi | ₹81,798 | ₹74,927 |
Gold Price in Gandhinagar | ₹81,156 | ₹74,340 |
Gold Price in Gangtok | ₹80,675 | ₹73,899 |
Gold Price in Hyderabad | ₹81,557 | ₹74,707 |
Gold Price in Imphal | ₹80,996 | ₹74,193 |
Gold Price in Jaipur | ₹81,317 | ₹74,486 |
Gold Price in Kolkata | ₹82,199 | ₹75,295 |
Gold Price in Lucknow | ₹80,996 | ₹74,193 |
Gold Price in Mumbai | ₹82,520 | ₹75,588 |
Gold Price in Panaji | ₹80,916 | ₹74,119 |
Gold Price in Patna | ₹80,916 | ₹74,119 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹80,675 | ₹73,899 |
Gold Price in Ranchi | ₹80,916 | ₹74,119 |
Gold Price in Shillong | ₹80,755 | ₹73,972 |
Gold Price in Shimla | ₹80,996 | ₹74,193 |
Gold Weight Converter
=