- Home
- Gold Price In India
- Gold Price in Kolkata
Gold Price in Kolkata
January 21, 2025
₹81,487
0 (0%)
24 Carat Gold Rate (10 gram)
₹74,642
0 (0%)
22 Carat Gold Rate (10 gram)
Gold Price Kolkata: Gold Rate in Kolkata Today (21 January, 25): Get 22 Carat & 24 Karat gold rate in Kolkata along with historical price trends
Compare Gold 24K Price in Kolkata (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,149 | ₹8,149 | 0 (0%) |
8 grams | ₹65,190 | ₹65,190 | 0 (0%) |
10 grams | ₹81,487 | ₹81,487 | 0 (0%) |
100 grams | ₹814,873 | ₹814,873 | 0 (0%) |
Compare Gold 22K Price in Kolkata (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹7,464 | ₹7,464 | 0 (0%) |
8 grams | ₹59,714 | ₹59,714 | 0 (0%) |
10 grams | ₹74,642 | ₹74,642 | 0 (0%) |
100 grams | ₹746,424 | ₹746,424 | 0 (0%) |
Gold Price in Kolkata - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Jan 20 | ₹81,487 -367 (-0.45%) | ₹74,642 -336 (-0.45%) |
Jan 19 | ₹81,854 +238 (0.29%) | ₹74,978 +217 (0.29%) |
Jan 18 | ₹80,745 -742 (-0.91%) | ₹73,962 -7525 (-9.68%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹80,615 | ₹73,843 |
Gold Price in Chennai | ₹81,011 | ₹74,206 |
Gold Price in Delhi | ₹81,170 | ₹74,352 |
Gold Price in Hyderabad | ₹81,805 | ₹74,933 |
Gold Price in Kolkata | ₹81,487 | ₹74,642 |
Gold Price in Mumbai | ₹81,249 | ₹74,424 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹80,456 | ₹73,698 |
Gold Price in Bengaluru | ₹80,615 | ₹73,843 |
Gold Price in Bhopal | ₹80,456 | ₹73,698 |
Gold Price in Bhubaneswar | ₹79,821 | ₹73,116 |
Gold Price in Chandigarh | ₹79,821 | ₹73,116 |
Gold Price in Chennai | ₹81,011 | ₹74,206 |
Gold Price in Dehradun | ₹80,139 | ₹73,407 |
Gold Price in Delhi | ₹81,170 | ₹74,352 |
Gold Price in Gandhinagar | ₹80,297 | ₹73,552 |
Gold Price in Gangtok | ₹80,059 | ₹73,334 |
Gold Price in Hyderabad | ₹81,805 | ₹74,933 |
Gold Price in Imphal | ₹80,456 | ₹73,698 |
Gold Price in Jaipur | ₹79,742 | ₹73,043 |
Gold Price in Kolkata | ₹81,487 | ₹74,642 |
Gold Price in Lucknow | ₹80,059 | ₹73,334 |
Gold Price in Mumbai | ₹81,249 | ₹74,424 |
Gold Price in Panaji | ₹80,297 | ₹73,552 |
Gold Price in Patna | ₹80,456 | ₹73,698 |
Gold Price in Port blair | ₹79,821 | ₹73,116 |
Gold Price in Raipur | ₹80,218 | ₹73,480 |
Gold Price in Ranchi | ₹80,377 | ₹73,625 |
Gold Price in Shillong | ₹80,297 | ₹73,552 |
Gold Price in Shimla | ₹80,059 | ₹73,334 |
Gold Weight Converter
=