- Home
- Gold Price In India
- Gold Price in Gangtok
Gold Price in Gangtok
April 19, 2025
₹95,764
-190 (-0.2%)
24 Carat Gold Rate (10 gram)
₹87,720
-174 (-0.2%)
22 Carat Gold Rate (10 gram)
Gold Price Gangtok: Gold Rate in Gangtok Today (19 April, 25): Get 22 Carat & 24 Karat gold rate in Gangtok along with historical price trends
Compare Gold 24K Price in Gangtok (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,576 | ₹9,595 | -19 (-0.2%) |
8 grams | ₹76,611 | ₹76,763 | -152 (-0.2%) |
10 grams | ₹95,764 | ₹95,954 | -190 (-0.2%) |
100 grams | ₹957,642 | ₹959,540 | -1898 (-0.2%) |
Compare Gold 22K Price in Gangtok (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,772 | ₹8,789 | -17 (-0.19%) |
8 grams | ₹70,176 | ₹70,315 | -139 (-0.2%) |
10 grams | ₹87,720 | ₹87,894 | -174 (-0.2%) |
100 grams | ₹877,204 | ₹878,943 | -1739 (-0.2%) |
Gold Price in Gangtok - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Apr 18 | ₹95,954 +285 (0.3%) | ₹87,894 +260 (0.3%) |
Apr 17 | ₹95,669 +428 (0.45%) | ₹87,634 +394 (0.45%) |
Apr 16 | ₹95,241 +836 (0.88%) | ₹87,240 +765 (0.88%) |
Apr 15 | ₹94,405 -255 (-0.27%) | ₹86,475 -233 (-0.27%) |
Apr 14 | ₹94,660 -1104 (-1.16%) | ₹86,708 -9056 (-9.93%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹97,662 | ₹89,459 |
Gold Price in Chennai | ₹97,283 | ₹89,112 |
Gold Price in Delhi | ₹97,188 | ₹89,025 |
Gold Price in Hyderabad | ₹97,947 | ₹89,720 |
Gold Price in Kolkata | ₹96,903 | ₹88,764 |
Gold Price in Mumbai | ₹97,947 | ₹89,720 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹95,480 | ₹87,460 |
Gold Price in Bengaluru | ₹97,662 | ₹89,459 |
Gold Price in Bhopal | ₹95,669 | ₹87,634 |
Gold Price in Bhubaneswar | ₹95,574 | ₹87,547 |
Gold Price in Chandigarh | ₹95,859 | ₹87,807 |
Gold Price in Chennai | ₹97,283 | ₹89,112 |
Gold Price in Dehradun | ₹96,049 | ₹87,981 |
Gold Price in Delhi | ₹97,188 | ₹89,025 |
Gold Price in Gandhinagar | ₹95,764 | ₹87,720 |
Gold Price in Gangtok | ₹95,764 | ₹87,720 |
Gold Price in Hyderabad | ₹97,947 | ₹89,720 |
Gold Price in Imphal | ₹95,669 | ₹87,634 |
Gold Price in Jaipur | ₹95,574 | ₹87,547 |
Gold Price in Kolkata | ₹96,903 | ₹88,764 |
Gold Price in Lucknow | ₹95,385 | ₹87,373 |
Gold Price in Mumbai | ₹97,947 | ₹89,720 |
Gold Price in Panaji | ₹95,574 | ₹87,547 |
Gold Price in Patna | ₹96,049 | ₹87,981 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹95,480 | ₹87,460 |
Gold Price in Ranchi | ₹96,239 | ₹88,155 |
Gold Price in Shillong | ₹95,574 | ₹87,547 |
Gold Price in Shimla | ₹95,859 | ₹87,807 |
Gold Weight Converter
=