- Home
- Gold Price In India
- Gold Price in Erode
Gold Price in Erode
March 12, 2025
₹86,540
-688 (-0.79%)
24 Carat Gold Rate (10 gram)
₹79,271
-630 (-0.79%)
22 Carat Gold Rate (10 gram)
Gold Price Erode: Gold Rate in Erode Today (13 March, 25): Get 22 Carat & 24 Karat gold rate in Erode along with historical price trends
Compare Gold 24K Price in Erode (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,654 | ₹8,723 | -69 (-0.79%) |
8 grams | ₹69,232 | ₹69,783 | -551 (-0.79%) |
10 grams | ₹86,540 | ₹87,228 | -688 (-0.79%) |
100 grams | ₹865,401 | ₹872,283 | -6882 (-0.79%) |
Compare Gold 22K Price in Erode (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹7,927 | ₹7,990 | -63 (-0.79%) |
8 grams | ₹63,417 | ₹63,921 | -504 (-0.79%) |
10 grams | ₹79,271 | ₹79,901 | -630 (-0.79%) |
100 grams | ₹792,708 | ₹799,012 | -6304 (-0.79%) |
Gold Price in Erode - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Mar 11 | ₹87,228 +694 (0.8%) | ₹79,901 +636 (0.8%) |
Mar 10 | ₹86,534 -300 (-0.35%) | ₹79,265 -275 (-0.35%) |
Mar 9 | ₹86,834 +5517 (6.56%) | ₹79,540 +5054 (6.56%) |
Jan 22 | ₹80,703 +857 (1.07%) | ₹74,486 +1197 (1.62%) |
Jan 21 | ₹80,009 -6531 (-7.84%) | ₹73,289 -13251 (-16.58%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹88,038 | ₹80,643 |
Gold Price in Chennai | ₹88,641 | ₹81,195 |
Gold Price in Delhi | ₹87,694 | ₹80,327 |
Gold Price in Hyderabad | ₹88,469 | ₹81,038 |
Gold Price in Kolkata | ₹87,694 | ₹80,327 |
Gold Price in Mumbai | ₹88,210 | ₹80,801 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹86,712 | ₹79,428 |
Gold Price in Bengaluru | ₹88,038 | ₹80,643 |
Gold Price in Bhopal | ₹86,798 | ₹79,507 |
Gold Price in Bhubaneswar | ₹86,660 | ₹79,380 |
Gold Price in Chandigarh | ₹86,798 | ₹79,507 |
Gold Price in Chennai | ₹88,641 | ₹81,195 |
Gold Price in Dehradun | ₹86,970 | ₹79,665 |
Gold Price in Delhi | ₹87,694 | ₹80,327 |
Gold Price in Gandhinagar | ₹86,884 | ₹79,586 |
Gold Price in Gangtok | ₹86,626 | ₹79,350 |
Gold Price in Hyderabad | ₹88,469 | ₹81,038 |
Gold Price in Imphal | ₹86,540 | ₹79,271 |
Gold Price in Jaipur | ₹86,746 | ₹79,459 |
Gold Price in Kolkata | ₹87,694 | ₹80,327 |
Gold Price in Lucknow | ₹87,263 | ₹79,933 |
Gold Price in Mumbai | ₹88,210 | ₹80,801 |
Gold Price in Panaji | ₹87,228 | ₹79,901 |
Gold Price in Patna | ₹87,177 | ₹79,854 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹86,970 | ₹79,665 |
Gold Price in Ranchi | ₹86,884 | ₹79,586 |
Gold Price in Shillong | ₹87,314 | ₹79,980 |
Gold Price in Shimla | ₹86,970 | ₹79,665 |
Gold Weight Converter
=