- Home
- Gold Price In India
- Gold Price in Dewas
Gold Price in Dewas
April 24, 2025
₹97,430
-96 (-0.1%)
24 Carat Gold Rate (10 gram)
₹89,246
-88 (-0.1%)
22 Carat Gold Rate (10 gram)
Gold Price Dewas: Gold Rate in Dewas Today (24 April, 25): Get 22 Carat & 24 Karat gold rate in Dewas along with historical price trends
Compare Gold 24K Price in Dewas (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,743 | ₹9,753 | -10 (-0.1%) |
8 grams | ₹77,944 | ₹78,021 | -77 (-0.1%) |
10 grams | ₹97,430 | ₹97,526 | -96 (-0.1%) |
100 grams | ₹974,302 | ₹975,263 | -961 (-0.1%) |
Compare Gold 22K Price in Dewas (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,925 | ₹8,933 | -8 (-0.09%) |
8 grams | ₹71,397 | ₹71,467 | -70 (-0.1%) |
10 grams | ₹89,246 | ₹89,334 | -88 (-0.1%) |
100 grams | ₹892,462 | ₹893,342 | -880 (-0.1%) |
Gold Price in Dewas - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Apr 23 | ₹97,526 -1450 (-1.48%) | ₹89,334 -1328 (-1.48%) |
Apr 22 | ₹98,976 +2927 (3%) | ₹90,662 +2681 (3%) |
Apr 21 | ₹96,049 +475 (0.5%) | ₹87,981 +434 (0.49%) |
Apr 20 | ₹95,574 -380 (-0.4%) | ₹87,547 -347 (-0.4%) |
Apr 19 | ₹95,954 -285 (-0.3%) | ₹87,894 -261 (-0.3%) |
Apr 18 | ₹96,239 -1191 (-1.23%) | ₹88,155 -9275 (-10%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹99,064 | ₹90,742 |
Gold Price in Chennai | ₹97,526 | ₹89,334 |
Gold Price in Delhi | ₹98,583 | ₹90,302 |
Gold Price in Hyderabad | ₹98,583 | ₹90,302 |
Gold Price in Kolkata | ₹97,718 | ₹89,510 |
Gold Price in Mumbai | ₹99,064 | ₹90,742 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹97,046 | ₹88,894 |
Gold Price in Bengaluru | ₹99,064 | ₹90,742 |
Gold Price in Bhopal | ₹97,238 | ₹89,070 |
Gold Price in Bhubaneswar | ₹96,758 | ₹88,630 |
Gold Price in Chandigarh | ₹97,046 | ₹88,894 |
Gold Price in Chennai | ₹97,526 | ₹89,334 |
Gold Price in Dehradun | ₹96,950 | ₹88,806 |
Gold Price in Delhi | ₹98,583 | ₹90,302 |
Gold Price in Gandhinagar | ₹97,238 | ₹89,070 |
Gold Price in Gangtok | ₹96,950 | ₹88,806 |
Gold Price in Hyderabad | ₹98,583 | ₹90,302 |
Gold Price in Imphal | ₹96,758 | ₹88,630 |
Gold Price in Jaipur | ₹97,334 | ₹89,158 |
Gold Price in Kolkata | ₹97,718 | ₹89,510 |
Gold Price in Lucknow | ₹96,662 | ₹88,542 |
Gold Price in Mumbai | ₹99,064 | ₹90,742 |
Gold Price in Panaji | ₹97,238 | ₹89,070 |
Gold Price in Patna | ₹96,854 | ₹88,718 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹96,950 | ₹88,806 |
Gold Price in Ranchi | ₹96,662 | ₹88,542 |
Gold Price in Shillong | ₹97,142 | ₹88,982 |
Gold Price in Shimla | ₹97,046 | ₹88,894 |
Gold Weight Converter
=