- Home
- Gold Price In India
- Gold Price in Delhi
Gold Price in Delhi
January 22, 2025
₹81,798
+756 (0.93%)
24 Carat Gold Rate (10 gram)
₹74,927
+692 (0.93%)
22 Carat Gold Rate (10 gram)
Gold Price Delhi: Gold Rate in Delhi Today (22 February, 25): Get 22 Carat & 24 Karat gold rate in Delhi along with historical price trends
Compare Gold 24K Price in Delhi (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,180 | ₹8,104 | +76 (0.93%) |
8 grams | ₹65,438 | ₹64,834 | +604 (0.93%) |
10 grams | ₹81,798 | ₹81,042 | +756 (0.93%) |
100 grams | ₹817,979 | ₹810,421 | +7558 (0.93%) |
Compare Gold 22K Price in Delhi (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹7,493 | ₹7,423 | +70 (0.94%) |
8 grams | ₹59,942 | ₹59,388 | +554 (0.93%) |
10 grams | ₹74,927 | ₹74,235 | +692 (0.93%) |
100 grams | ₹749,272 | ₹742,346 | +6926 (0.93%) |
Gold Price in Delhi - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Jan 21 | ₹81,042 -128 (-0.16%) | ₹74,235 -117 (-0.16%) |
Jan 20 | ₹81,170 +188 (0.23%) | ₹74,352 +172 (0.23%) |
Jan 19 | ₹81,044 -754 (-0.93%) | ₹74,236 -7562 (-9.69%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹82,119 | ₹75,221 |
Gold Price in Chennai | ₹81,477 | ₹74,633 |
Gold Price in Delhi | ₹81,798 | ₹74,927 |
Gold Price in Hyderabad | ₹81,557 | ₹74,707 |
Gold Price in Kolkata | ₹82,199 | ₹75,295 |
Gold Price in Mumbai | ₹82,520 | ₹75,588 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹80,755 | ₹73,972 |
Gold Price in Bengaluru | ₹82,119 | ₹75,221 |
Gold Price in Bhopal | ₹80,755 | ₹73,972 |
Gold Price in Bhubaneswar | ₹81,237 | ₹74,413 |
Gold Price in Chandigarh | ₹81,317 | ₹74,486 |
Gold Price in Chennai | ₹81,477 | ₹74,633 |
Gold Price in Dehradun | ₹81,076 | ₹74,266 |
Gold Price in Delhi | ₹81,798 | ₹74,927 |
Gold Price in Gandhinagar | ₹81,156 | ₹74,340 |
Gold Price in Gangtok | ₹80,675 | ₹73,899 |
Gold Price in Hyderabad | ₹81,557 | ₹74,707 |
Gold Price in Imphal | ₹80,996 | ₹74,193 |
Gold Price in Jaipur | ₹81,317 | ₹74,486 |
Gold Price in Kolkata | ₹82,199 | ₹75,295 |
Gold Price in Lucknow | ₹80,996 | ₹74,193 |
Gold Price in Mumbai | ₹82,520 | ₹75,588 |
Gold Price in Panaji | ₹80,916 | ₹74,119 |
Gold Price in Patna | ₹80,916 | ₹74,119 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹80,675 | ₹73,899 |
Gold Price in Ranchi | ₹80,916 | ₹74,119 |
Gold Price in Shillong | ₹80,755 | ₹73,972 |
Gold Price in Shimla | ₹80,996 | ₹74,193 |
Gold Weight Converter
=