- Home
- Gold Price In India
- Gold Price in Delhi
Gold Price in Delhi
April 19, 2025
₹97,188
-569 (-0.58%)
24 Carat Gold Rate (10 gram)
₹89,025
-521 (-0.58%)
22 Carat Gold Rate (10 gram)
Gold Price Delhi: Gold Rate in Delhi Today (19 April, 25): Get 22 Carat & 24 Karat gold rate in Delhi along with historical price trends
Compare Gold 24K Price in Delhi (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,719 | ₹9,776 | -57 (-0.58%) |
8 grams | ₹77,750 | ₹78,206 | -456 (-0.58%) |
10 grams | ₹97,188 | ₹97,757 | -569 (-0.58%) |
100 grams | ₹971,878 | ₹977,573 | -5695 (-0.58%) |
Compare Gold 22K Price in Delhi (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,902 | ₹8,955 | -53 (-0.59%) |
8 grams | ₹71,220 | ₹71,637 | -417 (-0.58%) |
10 grams | ₹89,025 | ₹89,546 | -521 (-0.58%) |
100 grams | ₹890,245 | ₹895,461 | -5216 (-0.58%) |
Gold Price in Delhi - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Apr 18 | ₹97,757 +1328 (1.37%) | ₹89,546 +1217 (1.37%) |
Apr 17 | ₹96,429 -1177 (-1.21%) | ₹88,329 -1077 (-1.21%) |
Apr 16 | ₹97,606 +2363 (2.45%) | ₹89,406 +2163 (2.45%) |
Apr 15 | ₹95,243 -351 (-0.37%) | ₹87,243 -320 (-0.37%) |
Apr 14 | ₹95,594 -1594 (-1.65%) | ₹87,563 -9625 (-10.42%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹97,662 | ₹89,459 |
Gold Price in Chennai | ₹97,283 | ₹89,112 |
Gold Price in Delhi | ₹97,188 | ₹89,025 |
Gold Price in Hyderabad | ₹97,947 | ₹89,720 |
Gold Price in Kolkata | ₹96,903 | ₹88,764 |
Gold Price in Mumbai | ₹97,947 | ₹89,720 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹95,480 | ₹87,460 |
Gold Price in Bengaluru | ₹97,662 | ₹89,459 |
Gold Price in Bhopal | ₹95,669 | ₹87,634 |
Gold Price in Bhubaneswar | ₹95,574 | ₹87,547 |
Gold Price in Chandigarh | ₹95,859 | ₹87,807 |
Gold Price in Chennai | ₹97,283 | ₹89,112 |
Gold Price in Dehradun | ₹96,049 | ₹87,981 |
Gold Price in Delhi | ₹97,188 | ₹89,025 |
Gold Price in Gandhinagar | ₹95,764 | ₹87,720 |
Gold Price in Gangtok | ₹95,764 | ₹87,720 |
Gold Price in Hyderabad | ₹97,947 | ₹89,720 |
Gold Price in Imphal | ₹95,669 | ₹87,634 |
Gold Price in Jaipur | ₹95,574 | ₹87,547 |
Gold Price in Kolkata | ₹96,903 | ₹88,764 |
Gold Price in Lucknow | ₹95,385 | ₹87,373 |
Gold Price in Mumbai | ₹97,947 | ₹89,720 |
Gold Price in Panaji | ₹95,574 | ₹87,547 |
Gold Price in Patna | ₹96,049 | ₹87,981 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹95,480 | ₹87,460 |
Gold Price in Ranchi | ₹96,239 | ₹88,155 |
Gold Price in Shillong | ₹95,574 | ₹87,547 |
Gold Price in Shimla | ₹95,859 | ₹87,807 |
Gold Weight Converter
=