- Home
- Gold Price In India
- Gold Price in Dehradun
Gold Price in Dehradun
April 19, 2025
₹96,049
+95 (0.1%)
24 Carat Gold Rate (10 gram)
₹87,981
+87 (0.1%)
22 Carat Gold Rate (10 gram)
Gold Price Dehradun: Gold Rate in Dehradun Today (19 April, 25): Get 22 Carat & 24 Karat gold rate in Dehradun along with historical price trends
Compare Gold 24K Price in Dehradun (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,605 | ₹9,595 | +10 (0.1%) |
8 grams | ₹76,839 | ₹76,763 | +76 (0.1%) |
10 grams | ₹96,049 | ₹95,954 | +95 (0.1%) |
100 grams | ₹960,489 | ₹959,540 | +949 (0.1%) |
Compare Gold 22K Price in Dehradun (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,798 | ₹8,789 | +9 (0.1%) |
8 grams | ₹70,385 | ₹70,315 | +70 (0.1%) |
10 grams | ₹87,981 | ₹87,894 | +87 (0.1%) |
100 grams | ₹879,813 | ₹878,943 | +870 (0.1%) |
Gold Price in Dehradun - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Apr 18 | ₹95,954 -285 (-0.3%) | ₹87,894 -261 (-0.3%) |
Apr 17 | ₹96,239 +809 (0.84%) | ₹88,155 +741 (0.84%) |
Apr 16 | ₹95,430 +1025 (1.08%) | ₹87,414 +939 (1.08%) |
Apr 15 | ₹94,405 +305 (0.32%) | ₹86,475 +280 (0.32%) |
Apr 14 | ₹94,100 -1949 (-2.05%) | ₹86,195 -9854 (-10.81%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹97,662 | ₹89,459 |
Gold Price in Chennai | ₹97,283 | ₹89,112 |
Gold Price in Delhi | ₹97,188 | ₹89,025 |
Gold Price in Hyderabad | ₹97,947 | ₹89,720 |
Gold Price in Kolkata | ₹96,903 | ₹88,764 |
Gold Price in Mumbai | ₹97,947 | ₹89,720 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹95,480 | ₹87,460 |
Gold Price in Bengaluru | ₹97,662 | ₹89,459 |
Gold Price in Bhopal | ₹95,669 | ₹87,634 |
Gold Price in Bhubaneswar | ₹95,574 | ₹87,547 |
Gold Price in Chandigarh | ₹95,859 | ₹87,807 |
Gold Price in Chennai | ₹97,283 | ₹89,112 |
Gold Price in Dehradun | ₹96,049 | ₹87,981 |
Gold Price in Delhi | ₹97,188 | ₹89,025 |
Gold Price in Gandhinagar | ₹95,764 | ₹87,720 |
Gold Price in Gangtok | ₹95,764 | ₹87,720 |
Gold Price in Hyderabad | ₹97,947 | ₹89,720 |
Gold Price in Imphal | ₹95,669 | ₹87,634 |
Gold Price in Jaipur | ₹95,574 | ₹87,547 |
Gold Price in Kolkata | ₹96,903 | ₹88,764 |
Gold Price in Lucknow | ₹95,385 | ₹87,373 |
Gold Price in Mumbai | ₹97,947 | ₹89,720 |
Gold Price in Panaji | ₹95,574 | ₹87,547 |
Gold Price in Patna | ₹96,049 | ₹87,981 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹95,480 | ₹87,460 |
Gold Price in Ranchi | ₹96,239 | ₹88,155 |
Gold Price in Shillong | ₹95,574 | ₹87,547 |
Gold Price in Shimla | ₹95,859 | ₹87,807 |
Gold Weight Converter
=