- Home
- Gold Price In India
- Gold Price in Chennai
Gold Price in Chennai
March 12, 2025
₹88,519
+602 (0.68%)
24 Carat Gold Rate (10 gram)
₹81,083
+551 (0.68%)
22 Carat Gold Rate (10 gram)
Gold Price Chennai: Gold Rate in Chennai Today (12 March, 25): Get 22 Carat & 24 Karat gold rate in Chennai along with historical price trends
Compare Gold 24K Price in Chennai (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,852 | ₹8,792 | +60 (0.68%) |
8 grams | ₹70,815 | ₹70,333 | +482 (0.68%) |
10 grams | ₹88,519 | ₹87,917 | +602 (0.68%) |
100 grams | ₹885,187 | ₹879,165 | +6022 (0.68%) |
Compare Gold 22K Price in Chennai (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,108 | ₹8,053 | +55 (0.68%) |
8 grams | ₹64,866 | ₹64,425 | +441 (0.68%) |
10 grams | ₹81,083 | ₹80,532 | +551 (0.68%) |
100 grams | ₹810,831 | ₹805,316 | +5515 (0.68%) |
Gold Price in Chennai - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Mar 11 | ₹87,917 -77 (-0.09%) | ₹80,532 -71 (-0.09%) |
Mar 10 | ₹87,994 -44 (-0.05%) | ₹80,603 -40 (-0.05%) |
Mar 9 | ₹88,038 +6561 (7.74%) | ₹80,643 +6010 (7.74%) |
Jan 22 | ₹81,477 -42 (-0.05%) | ₹74,633 -38 (-0.05%) |
Jan 21 | ₹81,435 -7084 (-8.34%) | ₹74,594 -13925 (-17.07%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹87,659 | ₹80,295 |
Gold Price in Chennai | ₹88,519 | ₹81,083 |
Gold Price in Delhi | ₹87,486 | ₹80,138 |
Gold Price in Hyderabad | ₹88,003 | ₹80,610 |
Gold Price in Kolkata | ₹87,831 | ₹80,453 |
Gold Price in Mumbai | ₹87,917 | ₹80,532 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹86,712 | ₹79,428 |
Gold Price in Bengaluru | ₹87,659 | ₹80,295 |
Gold Price in Bhopal | ₹86,798 | ₹79,507 |
Gold Price in Bhubaneswar | ₹87,142 | ₹79,822 |
Gold Price in Chandigarh | ₹86,798 | ₹79,507 |
Gold Price in Chennai | ₹88,519 | ₹81,083 |
Gold Price in Dehradun | ₹86,970 | ₹79,665 |
Gold Price in Delhi | ₹87,486 | ₹80,138 |
Gold Price in Gandhinagar | ₹86,884 | ₹79,586 |
Gold Price in Gangtok | ₹86,626 | ₹79,350 |
Gold Price in Hyderabad | ₹88,003 | ₹80,610 |
Gold Price in Imphal | ₹86,540 | ₹79,271 |
Gold Price in Jaipur | ₹86,798 | ₹79,507 |
Gold Price in Kolkata | ₹87,831 | ₹80,453 |
Gold Price in Lucknow | ₹86,540 | ₹79,271 |
Gold Price in Mumbai | ₹87,917 | ₹80,532 |
Gold Price in Panaji | ₹87,228 | ₹79,901 |
Gold Price in Patna | ₹86,798 | ₹79,507 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹86,970 | ₹79,665 |
Gold Price in Ranchi | ₹86,884 | ₹79,586 |
Gold Price in Shillong | ₹87,314 | ₹79,980 |
Gold Price in Shimla | ₹86,970 | ₹79,665 |
Gold Weight Converter
=