- Home
- Gold Price In India
- Gold Price in Bhubaneswar
Gold Price in Bhubaneswar
March 29, 2025
₹90,234
+178 (0.2%)
24 Carat Gold Rate (10 gram)
₹82,654
+163 (0.2%)
22 Carat Gold Rate (10 gram)
Gold Price Bhubaneswar: Gold Rate in Bhubaneswar Today (29 March, 25): Get 22 Carat & 24 Karat gold rate in Bhubaneswar along with historical price trends
Compare Gold 24K Price in Bhubaneswar (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,023 | ₹9,006 | +17 (0.19%) |
8 grams | ₹72,187 | ₹72,044 | +143 (0.2%) |
10 grams | ₹90,234 | ₹90,056 | +178 (0.2%) |
100 grams | ₹902,340 | ₹900,556 | +1784 (0.2%) |
Compare Gold 22K Price in Bhubaneswar (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,265 | ₹8,249 | +16 (0.19%) |
8 grams | ₹66,123 | ₹65,993 | +130 (0.2%) |
10 grams | ₹82,654 | ₹82,491 | +163 (0.2%) |
100 grams | ₹826,541 | ₹824,907 | +1634 (0.2%) |
Gold Price in Bhubaneswar - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Mar 28 | ₹90,056 +755 (0.84%) | ₹82,491 +691 (0.84%) |
Mar 27 | ₹89,301 +544 (0.61%) | ₹81,800 +498 (0.61%) |
Mar 26 | ₹88,757 +128 (0.14%) | ₹81,302 +118 (0.15%) |
Mar 25 | ₹88,629 +296 (0.33%) | ₹81,184 +270 (0.33%) |
Mar 24 | ₹88,333 -1901 (-2.13%) | ₹80,914 -9320 (-10.89%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹90,680 | ₹83,063 |
Gold Price in Chennai | ₹90,591 | ₹82,981 |
Gold Price in Delhi | ₹90,769 | ₹83,144 |
Gold Price in Hyderabad | ₹91,750 | ₹84,043 |
Gold Price in Kolkata | ₹91,215 | ₹83,553 |
Gold Price in Mumbai | ₹91,482 | ₹83,798 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹90,412 | ₹82,817 |
Gold Price in Bengaluru | ₹90,680 | ₹83,063 |
Gold Price in Bhopal | ₹90,502 | ₹82,899 |
Gold Price in Bhubaneswar | ₹90,234 | ₹82,654 |
Gold Price in Chandigarh | ₹90,502 | ₹82,899 |
Gold Price in Chennai | ₹90,591 | ₹82,981 |
Gold Price in Dehradun | ₹89,967 | ₹82,409 |
Gold Price in Delhi | ₹90,769 | ₹83,144 |
Gold Price in Gandhinagar | ₹89,610 | ₹82,082 |
Gold Price in Gangtok | ₹90,412 | ₹82,817 |
Gold Price in Hyderabad | ₹91,750 | ₹84,043 |
Gold Price in Imphal | ₹89,788 | ₹82,246 |
Gold Price in Jaipur | ₹89,788 | ₹82,246 |
Gold Price in Kolkata | ₹91,215 | ₹83,553 |
Gold Price in Lucknow | ₹90,145 | ₹82,572 |
Gold Price in Mumbai | ₹91,482 | ₹83,798 |
Gold Price in Panaji | ₹89,788 | ₹82,246 |
Gold Price in Patna | ₹90,502 | ₹82,899 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹90,412 | ₹82,817 |
Gold Price in Ranchi | ₹90,145 | ₹82,572 |
Gold Price in Shillong | ₹90,412 | ₹82,817 |
Gold Price in Shimla | ₹89,967 | ₹82,409 |
Gold Weight Converter
=