- Home
- Gold Price In India
- Gold Price in Bhubaneswar
Gold Price in Bhubaneswar
January 22, 2025
₹81,237
+989 (1.22%)
24 Carat Gold Rate (10 gram)
₹74,413
+906 (1.22%)
22 Carat Gold Rate (10 gram)
Gold Price Bhubaneswar: Gold Rate in Bhubaneswar Today (22 February, 25): Get 22 Carat & 24 Karat gold rate in Bhubaneswar along with historical price trends
Compare Gold 24K Price in Bhubaneswar (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,124 | ₹8,025 | +99 (1.23%) |
8 grams | ₹64,989 | ₹64,198 | +791 (1.22%) |
10 grams | ₹81,237 | ₹80,248 | +989 (1.22%) |
100 grams | ₹812,365 | ₹802,475 | +9890 (1.22%) |
Compare Gold 22K Price in Bhubaneswar (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹7,441 | ₹7,351 | +90 (1.22%) |
8 grams | ₹59,530 | ₹58,805 | +725 (1.23%) |
10 grams | ₹74,413 | ₹73,507 | +906 (1.22%) |
100 grams | ₹744,130 | ₹735,068 | +9062 (1.23%) |
Gold Price in Bhubaneswar - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Jan 21 | ₹80,248 +427 (0.53%) | ₹73,507 +391 (0.53%) |
Jan 20 | ₹79,821 -527 (-0.66%) | ₹73,116 -483 (-0.66%) |
Jan 19 | ₹80,251 -986 (-1.22%) | ₹73,510 -7727 (-9.99%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹82,119 | ₹75,221 |
Gold Price in Chennai | ₹81,477 | ₹74,633 |
Gold Price in Delhi | ₹81,798 | ₹74,927 |
Gold Price in Hyderabad | ₹81,557 | ₹74,707 |
Gold Price in Kolkata | ₹82,199 | ₹75,295 |
Gold Price in Mumbai | ₹82,520 | ₹75,588 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹80,755 | ₹73,972 |
Gold Price in Bengaluru | ₹82,119 | ₹75,221 |
Gold Price in Bhopal | ₹80,755 | ₹73,972 |
Gold Price in Bhubaneswar | ₹81,237 | ₹74,413 |
Gold Price in Chandigarh | ₹81,317 | ₹74,486 |
Gold Price in Chennai | ₹81,477 | ₹74,633 |
Gold Price in Dehradun | ₹81,076 | ₹74,266 |
Gold Price in Delhi | ₹81,798 | ₹74,927 |
Gold Price in Gandhinagar | ₹81,156 | ₹74,340 |
Gold Price in Gangtok | ₹80,675 | ₹73,899 |
Gold Price in Hyderabad | ₹81,557 | ₹74,707 |
Gold Price in Imphal | ₹80,996 | ₹74,193 |
Gold Price in Jaipur | ₹81,317 | ₹74,486 |
Gold Price in Kolkata | ₹82,199 | ₹75,295 |
Gold Price in Lucknow | ₹80,996 | ₹74,193 |
Gold Price in Mumbai | ₹82,520 | ₹75,588 |
Gold Price in Panaji | ₹80,916 | ₹74,119 |
Gold Price in Patna | ₹80,916 | ₹74,119 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹80,675 | ₹73,899 |
Gold Price in Ranchi | ₹80,916 | ₹74,119 |
Gold Price in Shillong | ₹80,755 | ₹73,972 |
Gold Price in Shimla | ₹80,996 | ₹74,193 |
Gold Weight Converter
=