- Home
- Gold Price In India
- Gold Price in Bhopal
Gold Price in Bhopal
March 29, 2025
₹90,502
+803 (0.89%)
24 Carat Gold Rate (10 gram)
₹82,899
+735 (0.89%)
22 Carat Gold Rate (10 gram)
Gold Price Bhopal: Gold Rate in Bhopal Today (29 March, 25): Get 22 Carat & 24 Karat gold rate in Bhopal along with historical price trends
Compare Gold 24K Price in Bhopal (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,050 | ₹8,970 | +80 (0.89%) |
8 grams | ₹72,401 | ₹71,759 | +642 (0.89%) |
10 grams | ₹90,502 | ₹89,699 | +803 (0.89%) |
100 grams | ₹905,015 | ₹896,990 | +8025 (0.89%) |
Compare Gold 22K Price in Bhopal (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,290 | ₹8,216 | +74 (0.9%) |
8 grams | ₹66,319 | ₹65,731 | +588 (0.89%) |
10 grams | ₹82,899 | ₹82,164 | +735 (0.89%) |
100 grams | ₹828,991 | ₹821,640 | +7351 (0.89%) |
Gold Price in Bhopal - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Mar 28 | ₹89,699 +221 (0.25%) | ₹82,164 +202 (0.25%) |
Mar 27 | ₹89,478 +546 (0.61%) | ₹81,962 +500 (0.61%) |
Mar 26 | ₹88,932 +248 (0.28%) | ₹81,462 +227 (0.28%) |
Mar 25 | ₹88,684 +263 (0.3%) | ₹81,235 +241 (0.3%) |
Mar 24 | ₹88,421 -894 (-1.01%) | ₹80,994 -819 (-1.01%) |
Mar 23 | ₹89,315 -1187 (-1.32%) | ₹81,813 -8689 (-10.09%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹90,680 | ₹83,063 |
Gold Price in Chennai | ₹90,591 | ₹82,981 |
Gold Price in Delhi | ₹90,769 | ₹83,144 |
Gold Price in Hyderabad | ₹91,750 | ₹84,043 |
Gold Price in Kolkata | ₹91,215 | ₹83,553 |
Gold Price in Mumbai | ₹91,482 | ₹83,798 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹90,412 | ₹82,817 |
Gold Price in Bengaluru | ₹90,680 | ₹83,063 |
Gold Price in Bhopal | ₹90,502 | ₹82,899 |
Gold Price in Bhubaneswar | ₹90,234 | ₹82,654 |
Gold Price in Chandigarh | ₹90,502 | ₹82,899 |
Gold Price in Chennai | ₹90,591 | ₹82,981 |
Gold Price in Dehradun | ₹89,967 | ₹82,409 |
Gold Price in Delhi | ₹90,769 | ₹83,144 |
Gold Price in Gandhinagar | ₹89,610 | ₹82,082 |
Gold Price in Gangtok | ₹90,412 | ₹82,817 |
Gold Price in Hyderabad | ₹91,750 | ₹84,043 |
Gold Price in Imphal | ₹89,788 | ₹82,246 |
Gold Price in Jaipur | ₹89,788 | ₹82,246 |
Gold Price in Kolkata | ₹91,215 | ₹83,553 |
Gold Price in Lucknow | ₹90,145 | ₹82,572 |
Gold Price in Mumbai | ₹91,482 | ₹83,798 |
Gold Price in Panaji | ₹89,788 | ₹82,246 |
Gold Price in Patna | ₹90,502 | ₹82,899 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹90,412 | ₹82,817 |
Gold Price in Ranchi | ₹90,145 | ₹82,572 |
Gold Price in Shillong | ₹90,412 | ₹82,817 |
Gold Price in Shimla | ₹89,967 | ₹82,409 |
Gold Weight Converter
=