- Home
- Gold Price In India
- Gold Price in Bengaluru
Gold Price in Bengaluru
April 19, 2025
₹97,662
-95 (-0.1%)
24 Carat Gold Rate (10 gram)
₹89,459
-87 (-0.1%)
22 Carat Gold Rate (10 gram)
Gold Price Bengaluru: Gold Rate in Bengaluru Today (19 April, 25): Get 22 Carat & 24 Karat gold rate in Bengaluru along with historical price trends
Compare Gold 24K Price in Bengaluru (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,766 | ₹9,776 | -10 (-0.1%) |
8 grams | ₹78,130 | ₹78,206 | -76 (-0.1%) |
10 grams | ₹97,662 | ₹97,757 | -95 (-0.1%) |
100 grams | ₹976,624 | ₹977,573 | -949 (-0.1%) |
Compare Gold 22K Price in Bengaluru (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,946 | ₹8,955 | -9 (-0.1%) |
8 grams | ₹71,567 | ₹71,637 | -70 (-0.1%) |
10 grams | ₹89,459 | ₹89,546 | -87 (-0.1%) |
100 grams | ₹894,592 | ₹895,461 | -869 (-0.1%) |
Gold Price in Bengaluru - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Apr 18 | ₹97,757 +474 (0.49%) | ₹89,546 +434 (0.49%) |
Apr 17 | ₹97,283 +150 (0.15%) | ₹89,112 +139 (0.16%) |
Apr 16 | ₹97,133 +2076 (2.16%) | ₹88,973 +1901 (2.16%) |
Apr 15 | ₹95,057 -70 (-0.07%) | ₹87,072 -64 (-0.07%) |
Apr 14 | ₹95,127 -2535 (-2.63%) | ₹87,136 -10526 (-11.39%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹97,662 | ₹89,459 |
Gold Price in Chennai | ₹97,283 | ₹89,112 |
Gold Price in Delhi | ₹97,188 | ₹89,025 |
Gold Price in Hyderabad | ₹97,947 | ₹89,720 |
Gold Price in Kolkata | ₹96,903 | ₹88,764 |
Gold Price in Mumbai | ₹97,947 | ₹89,720 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹95,480 | ₹87,460 |
Gold Price in Bengaluru | ₹97,662 | ₹89,459 |
Gold Price in Bhopal | ₹95,669 | ₹87,634 |
Gold Price in Bhubaneswar | ₹95,574 | ₹87,547 |
Gold Price in Chandigarh | ₹95,859 | ₹87,807 |
Gold Price in Chennai | ₹97,283 | ₹89,112 |
Gold Price in Dehradun | ₹96,049 | ₹87,981 |
Gold Price in Delhi | ₹97,188 | ₹89,025 |
Gold Price in Gandhinagar | ₹95,764 | ₹87,720 |
Gold Price in Gangtok | ₹95,764 | ₹87,720 |
Gold Price in Hyderabad | ₹97,947 | ₹89,720 |
Gold Price in Imphal | ₹95,669 | ₹87,634 |
Gold Price in Jaipur | ₹95,574 | ₹87,547 |
Gold Price in Kolkata | ₹96,903 | ₹88,764 |
Gold Price in Lucknow | ₹95,385 | ₹87,373 |
Gold Price in Mumbai | ₹97,947 | ₹89,720 |
Gold Price in Panaji | ₹95,574 | ₹87,547 |
Gold Price in Patna | ₹96,049 | ₹87,981 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹95,480 | ₹87,460 |
Gold Price in Ranchi | ₹96,239 | ₹88,155 |
Gold Price in Shillong | ₹95,574 | ₹87,547 |
Gold Price in Shimla | ₹95,859 | ₹87,807 |
Gold Weight Converter
=