- Home
- Gold Price In India
- Gold Price in Anand
Gold Price in Anand
April 24, 2025
₹96,662
-192 (-0.2%)
24 Carat Gold Rate (10 gram)
₹88,542
-176 (-0.2%)
22 Carat Gold Rate (10 gram)
Gold Price Anand: Gold Rate in Anand Today (24 April, 25): Get 22 Carat & 24 Karat gold rate in Anand along with historical price trends
Compare Gold 24K Price in Anand (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹9,666 | ₹9,685 | -19 (-0.2%) |
8 grams | ₹77,329 | ₹77,483 | -154 (-0.2%) |
10 grams | ₹96,662 | ₹96,854 | -192 (-0.2%) |
100 grams | ₹966,615 | ₹968,537 | -1922 (-0.2%) |
Compare Gold 22K Price in Anand (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,854 | ₹8,872 | -18 (-0.2%) |
8 grams | ₹70,834 | ₹70,974 | -140 (-0.2%) |
10 grams | ₹88,542 | ₹88,718 | -176 (-0.2%) |
100 grams | ₹885,421 | ₹887,181 | -1760 (-0.2%) |
Gold Price in Anand - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Apr 23 | ₹96,854 -3107 (-3.16%) | ₹88,718 -2846 (-3.16%) |
Apr 22 | ₹99,961 +3912 (3.99%) | ₹91,564 +3583 (3.99%) |
Apr 21 | ₹96,049 -190 (-0.2%) | ₹87,981 -174 (-0.2%) |
Apr 20 | ₹96,239 +759 (0.79%) | ₹88,155 +695 (0.79%) |
Apr 19 | ₹95,480 -94 (-0.1%) | ₹87,460 -87 (-0.1%) |
Apr 18 | ₹95,574 -1088 (-1.13%) | ₹87,547 -9115 (-9.9%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹99,064 | ₹90,742 |
Gold Price in Chennai | ₹97,526 | ₹89,334 |
Gold Price in Delhi | ₹98,583 | ₹90,302 |
Gold Price in Hyderabad | ₹98,583 | ₹90,302 |
Gold Price in Kolkata | ₹97,718 | ₹89,510 |
Gold Price in Mumbai | ₹99,064 | ₹90,742 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹97,046 | ₹88,894 |
Gold Price in Bengaluru | ₹99,064 | ₹90,742 |
Gold Price in Bhopal | ₹97,238 | ₹89,070 |
Gold Price in Bhubaneswar | ₹96,758 | ₹88,630 |
Gold Price in Chandigarh | ₹97,046 | ₹88,894 |
Gold Price in Chennai | ₹97,526 | ₹89,334 |
Gold Price in Dehradun | ₹96,950 | ₹88,806 |
Gold Price in Delhi | ₹98,583 | ₹90,302 |
Gold Price in Gandhinagar | ₹97,238 | ₹89,070 |
Gold Price in Gangtok | ₹96,950 | ₹88,806 |
Gold Price in Hyderabad | ₹98,583 | ₹90,302 |
Gold Price in Imphal | ₹96,758 | ₹88,630 |
Gold Price in Jaipur | ₹97,334 | ₹89,158 |
Gold Price in Kolkata | ₹97,718 | ₹89,510 |
Gold Price in Lucknow | ₹96,662 | ₹88,542 |
Gold Price in Mumbai | ₹99,064 | ₹90,742 |
Gold Price in Panaji | ₹97,238 | ₹89,070 |
Gold Price in Patna | ₹96,854 | ₹88,718 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹96,950 | ₹88,806 |
Gold Price in Ranchi | ₹96,662 | ₹88,542 |
Gold Price in Shillong | ₹97,142 | ₹88,982 |
Gold Price in Shimla | ₹97,046 | ₹88,894 |
Gold Weight Converter
=