- Home
- Gold Price In India
- Gold Price in Aligarh
Gold Price in Aligarh
March 14, 2025
₹87,538
+620 (0.71%)
24 Carat Gold Rate (10 gram)
₹80,184
+567 (0.71%)
22 Carat Gold Rate (10 gram)
Gold Price Aligarh: Gold Rate in Aligarh Today (14 March, 25): Get 22 Carat & 24 Karat gold rate in Aligarh along with historical price trends
Compare Gold 24K Price in Aligarh (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,754 | ₹8,692 | +62 (0.71%) |
8 grams | ₹70,030 | ₹69,535 | +495 (0.71%) |
10 grams | ₹87,538 | ₹86,918 | +620 (0.71%) |
100 grams | ₹875,377 | ₹869,183 | +6194 (0.71%) |
Compare Gold 22K Price in Aligarh (Today & Yesterday)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 gram | ₹8,018 | ₹7,962 | +56 (0.7%) |
8 grams | ₹64,148 | ₹63,694 | +454 (0.71%) |
10 grams | ₹80,184 | ₹79,617 | +567 (0.71%) |
100 grams | ₹801,844 | ₹796,172 | +5672 (0.71%) |
Gold Price in Aligarh - Last 10 Days Data
Date | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Mar 13 | ₹86,918 +206 (0.24%) | ₹79,617 +189 (0.24%) |
Mar 12 | ₹86,712 -86 (-0.1%) | ₹79,428 -79 (-0.1%) |
Mar 11 | ₹86,798 +350 (0.4%) | ₹79,507 +321 (0.4%) |
Mar 10 | ₹86,448 -558 (-0.64%) | ₹79,186 -511 (-0.64%) |
Mar 9 | ₹87,006 +5902 (7.02%) | ₹79,697 +5406 (7.02%) |
Jan 22 | ₹81,156 -6382 (-7.57%) | ₹74,340 -13198 (-16.31%) |
Gold Prices in Metro Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Bengaluru | ₹89,709 | ₹82,173 |
Gold Price in Chennai | ₹89,448 | ₹81,934 |
Gold Price in Delhi | ₹89,275 | ₹81,775 |
Gold Price in Hyderabad | ₹89,188 | ₹81,696 |
Gold Price in Kolkata | ₹89,362 | ₹81,855 |
Gold Price in Mumbai | ₹89,275 | ₹81,775 |
Gold Prices in Major Cities
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Gold Price in Agartala | ₹88,146 | ₹80,741 |
Gold Price in Bengaluru | ₹89,709 | ₹82,173 |
Gold Price in Bhopal | ₹87,364 | ₹80,025 |
Gold Price in Bhubaneswar | ₹87,972 | ₹80,582 |
Gold Price in Chandigarh | ₹87,972 | ₹80,582 |
Gold Price in Chennai | ₹89,448 | ₹81,934 |
Gold Price in Dehradun | ₹87,885 | ₹80,503 |
Gold Price in Delhi | ₹89,275 | ₹81,775 |
Gold Price in Gandhinagar | ₹87,364 | ₹80,025 |
Gold Price in Gangtok | ₹87,538 | ₹80,184 |
Gold Price in Hyderabad | ₹89,188 | ₹81,696 |
Gold Price in Imphal | ₹87,972 | ₹80,582 |
Gold Price in Jaipur | ₹87,538 | ₹80,184 |
Gold Price in Kolkata | ₹89,362 | ₹81,855 |
Gold Price in Lucknow | ₹87,538 | ₹80,184 |
Gold Price in Mumbai | ₹89,275 | ₹81,775 |
Gold Price in Panaji | ₹87,972 | ₹80,582 |
Gold Price in Patna | ₹87,451 | ₹80,105 |
Gold Price in Port blair | ₹80,836 | ₹74,046 |
Gold Price in Raipur | ₹88,059 | ₹80,662 |
Gold Price in Ranchi | ₹87,798 | ₹80,423 |
Gold Price in Shillong | ₹87,711 | ₹80,344 |
Gold Price in Shimla | ₹88,059 | ₹80,662 |
Gold Weight Converter
=