Petrol Price in Sultanpur
Petrol Price in Sultanpur Today (21 January, 25) is Rs. 96.18 per Litre, Also find the current petrol price with historical petrol rates in Sultanpur.
Petrol Price in Sultanpur Today
₹96.18
Compare Petrol Price in Sultanpur (Today & Yesterday)
Today | Yesterday | Change |
---|---|---|
₹96.18 / Litre | ₹96.01 / Litre | 0.17 |
Daily Petrol Price In Sultanpur - Graphical Representation
Petrol Price in Sultanpur - Last 10 Days Data
Date | Price (Per Litre) | Change |
---|---|---|
Jan 20 | ₹96.01 | -0.08 |
Jan 19 | ₹96.09 | -0.03 |
Jan 18 | ₹96.12 | 0.03 |
Jan 17 | ₹96.09 | -0.08 |
Jan 16 | ₹96.17 | 0.16 |
Jan 15 | ₹96.01 | -0.11 |
Jan 14 | ₹96.12 | -0.05 |
Jan 13 | ₹96.17 | 0 |
Jan 12 | ₹96.17 | 0.08 |
Jan 11 | ₹96.09 | -0.08 |
Petrol Prices
City | Price (Per Litre) |
---|---|
Agra | ₹94.61 |
Aligarh | ₹94.82 |
Allahabad | ₹95.17 |
Ambedkar Nagar | ₹95.56 |
Amethi | ₹95.73 |
Amroha | ₹95.14 |
Auraiya | ₹95.30 |
Azamgarh | ₹95.94 |
Baghpat | ₹94.82 |
Bahraich | ₹95.14 |
Ballia | ₹95.76 |
Balrampur | ₹95.03 |
Banda | ₹95.98 |
Barabanki | ₹95.07 |
Bareilly | ₹95.06 |
Basti | ₹95.08 |
Bijnor | ₹94.53 |
Budaun | ₹94.66 |
Bulandshahr | ₹95.29 |
Chandauli | ₹94.73 |
Deoria | ₹94.64 |
Etah | ₹94.75 |
Etawah | ₹94.97 |
Faizabad | ₹95.25 |
Farrukhabad | ₹95.11 |
Fatehpur | ₹94.95 |
Firozabad | ₹94.57 |
Ghaziabad | ₹94.58 |
Ghazipur | ₹95.17 |
Gonda | ₹94.81 |
Gorakhpur | ₹95.11 |
Hapur | ₹94.78 |
Hardoi | ₹95.24 |
Hathras | ₹94.48 |
Jalaun | ₹95.34 |
Jaunpur | ₹95.76 |
Jhansi | ₹94.43 |
Kannauj | ₹95.13 |
Kanpur Dehat | ₹94.95 |
Kanshi Ram Nagar | ₹94.99 |
Kaushambi | ₹94.95 |
Kushinagar | ₹94.92 |
Lakhimpur (UP) | ₹95.74 |
Lalitpur | ₹95.01 |
Lucknow | ₹94.52 |
Mahoba | ₹95.70 |
Mainpuri | ₹95.27 |
Mathura | ₹94.32 |
Meerut | ₹94.38 |
Mirzapur | ₹95.34 |
Moradabad | ₹95.26 |
Muzaffarnagar | ₹94.88 |
Pilibhit | ₹95.60 |
Raebareli | ₹95.53 |
Rampur | ₹95.05 |
Saharanpur | ₹95.27 |
Sambhal | ₹95.01 |
Sant Kabir Nagar | ₹94.98 |
Sant Ravidas Nagar | ₹95.07 |
Shahjahanpur | ₹94.55 |
Shamli | ₹95.05 |
Shravasti | ₹95.05 |
Siddharthnagar | ₹95.77 |
Sitapur | ₹95.01 |
Sonbhadra | ₹96.18 |
Sultanpur | ₹96.18 |
Unnao | ₹94.79 |
Varanasi | ₹94.86 |
Petrol Prices in Metro Cities
Petrol Prices in Nearby Sultanpur
City | Price (Per Litre) |
---|---|
Faizabad | ₹95.25 |
Ambedkar Nagar | ₹95.56 |
Raebareli | ₹95.53 |
Jaunpur | ₹95.76 |
Sant Kabir Nagar | ₹94.98 |
Basti | ₹95.08 |
Amethi | ₹95.73 |
Allahabad | ₹95.17 |