Petrol Price in Gonda
Petrol Price in Gonda Today (31 January, 25) is Rs. 94.82 per Litre, Also find the current petrol price with historical petrol rates in Gonda.
Petrol Price in Gonda Today
₹94.82
Compare Petrol Price in Gonda (Today & Yesterday)
Today | Yesterday | Change |
---|---|---|
₹94.82 / Litre | ₹94.88 / Litre | -0.06 |
Daily Petrol Price In Gonda - Graphical Representation
Petrol Price in Gonda - Last 10 Days Data
Date | Price (Per Litre) | Change |
---|---|---|
Jan 30 | ₹94.88 | 0.06 |
Jan 29 | ₹94.82 | -0.03 |
Jan 28 | ₹94.85 | 0.04 |
Jan 27 | ₹94.81 | 0.08 |
Jan 23 | ₹94.73 | -0.08 |
Jan 22 | ₹94.81 | 0 |
Jan 21 | ₹94.81 | 0.2 |
Jan 20 | ₹94.61 | -0.12 |
Jan 19 | ₹94.73 | -0.11 |
Jan 18 | ₹94.84 | 0.23 |
Petrol Prices
City | Price (Per Litre) |
---|---|
Agra | ₹94.81 |
Aligarh | ₹94.88 |
Allahabad | ₹95.77 |
Ambedkar Nagar | ₹95.31 |
Amethi | ₹95.50 |
Amroha | ₹95.15 |
Auraiya | ₹95.14 |
Azamgarh | ₹95.54 |
Baghpat | ₹94.62 |
Bahraich | ₹95.11 |
Ballia | ₹95.49 |
Balrampur | ₹95.03 |
Banda | ₹95.97 |
Barabanki | ₹94.94 |
Bareilly | ₹94.43 |
Basti | ₹95.25 |
Bijnor | ₹94.85 |
Budaun | ₹94.72 |
Bulandshahr | ₹95.23 |
Chandauli | ₹94.65 |
Deoria | ₹94.59 |
Etah | ₹94.38 |
Etawah | ₹95.13 |
Faizabad | ₹95.14 |
Farrukhabad | ₹95.19 |
Fatehpur | ₹94.94 |
Firozabad | ₹94.35 |
Ghaziabad | ₹94.70 |
Ghazipur | ₹95.98 |
Gonda | ₹94.82 |
Gorakhpur | ₹94.94 |
Hapur | ₹94.62 |
Hardoi | ₹94.94 |
Hathras | ₹94.51 |
Jalaun | ₹95.32 |
Jaunpur | ₹95.67 |
Jhansi | ₹94.84 |
Kannauj | ₹95.13 |
Kanpur Dehat | ₹94.84 |
Kanshi Ram Nagar | ₹94.83 |
Kaushambi | ₹95.02 |
Kushinagar | ₹94.97 |
Lakhimpur (UP) | ₹95.80 |
Lalitpur | ₹95.57 |
Lucknow | ₹94.69 |
Mahoba | ₹95.54 |
Mainpuri | ₹95.08 |
Mathura | ₹94.60 |
Meerut | ₹94.47 |
Mirzapur | ₹94.97 |
Moradabad | ₹95.02 |
Muzaffarnagar | ₹94.68 |
Pilibhit | ₹95.23 |
Raebareli | ₹95.60 |
Rampur | ₹95.17 |
Saharanpur | ₹95.05 |
Sambhal | ₹94.89 |
Sant Kabir Nagar | ₹95.13 |
Sant Ravidas Nagar | ₹95.33 |
Shahjahanpur | ₹94.50 |
Shamli | ₹94.88 |
Shravasti | ₹95.68 |
Siddharthnagar | ₹95.65 |
Sitapur | ₹95.40 |
Sonbhadra | ₹95.47 |
Sultanpur | ₹96.17 |
Unnao | ₹94.96 |
Varanasi | ₹95.55 |
Petrol Prices in Metro Cities
Petrol Prices in Nearby Gonda
City | Price (Per Litre) |
---|---|
Siddharthnagar | ₹95.65 |
Shravasti | ₹95.68 |
Faizabad | ₹95.14 |
Balrampur | ₹95.03 |
Bahraich | ₹95.11 |
Barabanki | ₹94.94 |
Basti | ₹95.25 |
Sant Kabir Nagar | ₹95.13 |