Petrol Price in Deoria
Petrol Price in Deoria Today (24 December, 24) is Rs. 94.88 per Litre, Also find the current petrol price with historical petrol rates in Deoria.
Petrol Price in Deoria Today
₹94.88
Compare Petrol Price in Deoria (Today & Yesterday)
Today | Yesterday | Change |
---|---|---|
₹94.88 / Litre | ₹94.80 / Litre | 0.08 |
Daily Petrol Price In Deoria - Graphical Representation
Petrol Price in Deoria - Last 10 Days Data
Date | Price (Per Litre) | Change |
---|---|---|
Dec 23 | ₹94.80 | 0.22 |
Dec 22 | ₹94.58 | 0.07 |
Dec 21 | ₹94.51 | -0.41 |
Dec 20 | ₹94.92 | 0.36 |
Dec 19 | ₹94.56 | -0.02 |
Dec 18 | ₹94.58 | -0.07 |
Dec 17 | ₹94.65 | -0.11 |
Dec 16 | ₹94.76 | 0 |
Dec 15 | ₹94.76 | -0.04 |
Dec 14 | ₹94.80 | 0.04 |
Petrol Prices
City | Price (Per Litre) |
---|---|
Agra | ₹94.51 |
Aligarh | ₹94.99 |
Allahabad | ₹95.75 |
Ambedkar Nagar | ₹95.28 |
Amethi | ₹95.10 |
Amroha | ₹95.15 |
Auraiya | ₹95.14 |
Azamgarh | ₹95.68 |
Baghpat | ₹94.70 |
Bahraich | ₹94.81 |
Ballia | ₹96.13 |
Balrampur | ₹95.10 |
Banda | ₹95.83 |
Barabanki | ₹94.98 |
Bareilly | ₹94.66 |
Basti | ₹95.27 |
Bijnor | ₹94.57 |
Budaun | ₹94.77 |
Bulandshahr | ₹95.72 |
Chandauli | ₹94.65 |
Deoria | ₹94.88 |
Etah | ₹94.64 |
Etawah | ₹95.06 |
Faizabad | ₹95.14 |
Farrukhabad | ₹95.11 |
Fatehpur | ₹95.63 |
Firozabad | ₹94.29 |
Ghaziabad | ₹94.70 |
Ghazipur | ₹95.69 |
Gonda | ₹94.85 |
Gorakhpur | ₹94.94 |
Hapur | ₹94.80 |
Hardoi | ₹95.63 |
Hathras | ₹94.57 |
Jalaun | ₹95.65 |
Jaunpur | ₹96.09 |
Jhansi | ₹94.43 |
Kannauj | ₹95.13 |
Kanpur Dehat | ₹94.57 |
Kanshi Ram Nagar | ₹94.99 |
Kaushambi | ₹94.73 |
Kushinagar | ₹94.56 |
Lakhimpur (UP) | ₹94.81 |
Lalitpur | ₹94.80 |
Lucknow | ₹94.69 |
Mahoba | ₹95.54 |
Mainpuri | ₹95.08 |
Mathura | ₹94.32 |
Meerut | ₹94.56 |
Mirzapur | ₹94.95 |
Moradabad | ₹95.02 |
Muzaffarnagar | ₹94.75 |
Pilibhit | ₹95.24 |
Raebareli | ₹94.79 |
Rampur | ₹95.06 |
Saharanpur | ₹95.26 |
Sambhal | ₹95.11 |
Sant Kabir Nagar | ₹94.98 |
Sant Ravidas Nagar | ₹95.19 |
Shahjahanpur | ₹94.77 |
Shamli | ₹95.28 |
Shravasti | ₹95.05 |
Siddharthnagar | ₹95.53 |
Sitapur | ₹95.58 |
Sonbhadra | ₹96.18 |
Sultanpur | ₹96.17 |
Unnao | ₹94.65 |
Varanasi | ₹95.11 |
Petrol Prices in Metro Cities
Petrol Prices in Nearby Deoria
City | Price (Per Litre) |
---|---|
Kushinagar | ₹94.56 |
Gorakhpur | ₹94.94 |
Purvi Champaran | ₹106.85 |
Pashchim Champaran | ₹106.94 |
Gopalganj | ₹106.28 |
Azamgarh | ₹95.68 |
Maharajganj | ₹95.48 |
Ballia | ₹96.13 |