CNG Price in Vadodara
Today's CNG price in Vadodara is ₹ 80.48 per Kg. Vadodara CNG price was last updated on 31 March, 2025. Check out the changes in cost of CNG in Vadodara.
CNG Rate In Vadodara
₹79.26 / Kg
March 31, 2025
CNG Price In Vadodara - Graphical Representation
CNG Price in Vadodara - Historical Data
Date | Price (Per Kg) | Change |
---|---|---|
Apr 11, 2023 | ₹73.03 | -11.12 |
Oct 21, 2022 | ₹84.15 | 3 |
Aug 25, 2022 | ₹81.15 | -4.7 |
Aug 18, 2022 | ₹85.85 | 6.01 |
Apr 15, 2022 | ₹79.84 | 3 |
Apr 1, 2022 | ₹76.84 | 5 |
Mar 10, 2022 | ₹71.84 | 10.39 |
Oct 18, 2021 | ₹61.45 | 2.66 |
Oct 6, 2021 | ₹58.79 | 0.69 |
Oct 2, 2021 | ₹58.10 | 3.65 |
Aug 25, 2021 | ₹54.45 | 0.78 |
Jan 25, 2021 | ₹53.67 | 1.31 |
Jan 4, 2021 | ₹52.36 | -0.81 |
Jul 27, 2020 | ₹53.17 | 0.6 |
Apr 8, 2020 | ₹52.57 | -2.13 |
Apr 4, 2020 | ₹54.70 | -1.25 |
Aug 1, 2019 | ₹55.95 | 9.2 |
Feb 19, 2014 | ₹46.75 | -19.55 |
Sep 5, 2013 | ₹66.30 | 18.3 |
Jun 21, 2013 | ₹48.00 | 2 |
CNG Prices
City | CNG (Per Kg) |
---|---|
Ahmedabad | ₹80.48 |
Amreli | ₹79.26 |
Anand | ₹79.00 |
Bharuch | ₹79.26 |
Bhavnagar | ₹79.26 |
Bhuj | ₹79.26 |
Dahod | ₹79.26 |
Daman | ₹82.00 |
Gandhinagar | ₹79.26 |
Godhra | ₹79.26 |
Himmatnagar | ₹79.26 |
Jamnagar | ₹79.26 |
Junagadh | ₹82.67 |
Kheda | ₹79.86 |
Mehsana | ₹79.26 |
Navsari | ₹81.45 |
Palanpur | ₹79.98 |
Patan | ₹79.26 |
Porbandar | ₹80.26 |
Rajkot | ₹79.26 |
Silvassa | ₹80.16 |
Surat | ₹79.26 |
Surendranagar | ₹79.86 |
Una | ₹90.50 |
Vadodara | ₹79.26 |