CNG Price in New Delhi
Today's CNG price in New Delhi is ₹ 76.59 per Kg. New Delhi CNG price was last updated on 21 December, 24. Check out the changes in cost of CNG in New Delhi
CNG Price in New Delhi Today
₹76.59
CNG Price In New Delhi - Graphical Representation
CNG Price in New Delhi - Historical Data
Date | Price (Per Kg) | Change |
---|---|---|
Dec 2, 2023 | ₹75.59 | 1 |
Oct 3, 2023 | ₹74.59 | 1 |
Apr 11, 2023 | ₹73.59 | -5.97 |
Dec 20, 2022 | ₹79.56 | 0.95 |
Oct 20, 2022 | ₹78.61 | 3 |
Aug 25, 2022 | ₹75.61 | 0.01 |
May 21, 2022 | ₹75.60 | 2 |
May 15, 2022 | ₹73.60 | 2 |
Apr 14, 2022 | ₹71.60 | 2.5 |
Apr 7, 2022 | ₹69.10 | 2.5 |
Apr 6, 2022 | ₹66.60 | 2.5 |
Apr 4, 2022 | ₹64.10 | 5.1 |
Mar 24, 2022 | ₹59.00 | 1.5 |
Mar 8, 2022 | ₹57.50 | 4.5 |
Dec 4, 2021 | ₹53.00 | 1 |
Nov 14, 2021 | ₹52.00 | 4.6 |
Oct 2, 2021 | ₹47.40 | 2.2 |
Aug 29, 2021 | ₹45.20 | 0.9 |
Aug 25, 2021 | ₹44.30 | 0.9 |
Mar 2, 2021 | ₹43.40 | 0.7 |
Jan 4, 2021 | ₹42.70 | -1.5 |
Aug 5, 2020 | ₹44.20 | 1.2 |
Jun 2, 2020 | ₹43.00 | 1 |
Apr 4, 2020 | ₹42.00 | -4.6 |
Aug 1, 2019 | ₹46.60 | 0.9 |
Apr 1, 2019 | ₹45.70 | 5.1 |
Apr 1, 2018 | ₹40.60 | 2.6 |
May 17, 2015 | ₹38.00 | -0.1 |
May 3, 2014 | ₹38.10 | 2.9 |
Feb 8, 2014 | ₹35.20 | -14.9 |
Dec 27, 2013 | ₹50.10 | 4.5 |
Sep 5, 2013 | ₹45.60 | 3.7 |
Jun 25, 2013 | ₹41.90 | 6.8 |
Feb 4, 2013 | ₹35.10 | -4.8 |
Jan 4, 2013 | ₹39.90 | 1.6 |
Jul 7, 2012 | ₹38.30 | 2.9 |
Jun 5, 2012 | ₹35.40 | -1.8 |
May 29, 2012 | ₹37.20 | 1.8 |
Mar 5, 2012 | ₹35.40 | 1.7 |
Dec 31, 2011 | ₹33.70 | 1.7 |
CNG Prices
City | Price (Per Kg) |
---|---|
New Delhi | ₹76.59 |
CNG Prices in Metro Cities
CNG Prices in Nearby New Delhi
FAQs
What is the current CNG price in New Delhi?
How often does the CNG price change in New Delhi?
What was the highest recorded CNG price in New Delhi?
Is the CNG price in New Delhi inclusive of taxes?
How much was the last change in CNG price in New Delhi?