CNG Price in Muzaffarnagar
Today's CNG price in Muzaffarnagar is ₹ 85.08 per Kg. Muzaffarnagar CNG price was last updated on 11 March, 25. Check out the changes in cost of CNG in Muzaffarnagar
CNG Price in Muzaffarnagar Today
₹85.08
CNG Prices
City | Price (Per Kg) |
---|---|
Agra | ₹96.75 |
Aligarh | ₹92.00 |
Allahabad | ₹92.00 |
Auraiya | ₹94.75 |
Bahraich | ₹94.00 |
Ballia | ₹94.50 |
Balrampur | ₹94.00 |
Banda | ₹83.92 |
Barabanki | ₹95.75 |
Bareilly | ₹99.70 |
Basti | ₹94.50 |
Bijnor | ₹99.70 |
Budaun | ₹99.70 |
Bulandshahr | ₹89.75 |
Chandauli | ₹90.00 |
Deoria | ₹93.00 |
Etah | ₹99.70 |
Etawah | ₹94.75 |
Faizabad | ₹94.00 |
Fatehpur | ₹87.92 |
Firozabad | ₹92.00 |
Ghaziabad | ₹81.70 |
Ghazipur | ₹92.00 |
Gonda | ₹95.75 |
Gorakhpur | ₹94.50 |
Greater Noida | ₹81.20 |
Hardoi | ₹99.70 |
Jaunpur | ₹92.00 |
Jhansi | ₹93.13 |
Kannauj | ₹99.70 |
Kanpur | ₹84.42 |
Kasganj | ₹96.50 |
Kaushambi | ₹92.00 |
Kushinagar | ₹94.50 |
Lucknow | ₹96.75 |
Mahoba | ₹83.92 |
Mainpuri | ₹99.70 |
Mathura | ₹94.00 |
Mau | ₹94.50 |
Meerut | ₹84.50 |
Mirzapur | ₹90.00 |
Moradabad | ₹93.50 |
Muzaffarnagar | ₹85.08 |
Noida | ₹81.70 |
Pilibhit | ₹99.70 |
Raebareli | ₹96.00 |
Rampur | ₹99.70 |
Shahjahanpur | ₹99.70 |
Sitapur | ₹94.00 |
Sultanpur | ₹94.00 |
Unnao | ₹94.00 |
Varanasi | ₹85.67 |
CNG Prices in Metro Cities
CNG Prices in Nearby Muzaffarnagar
FAQs
What is the current CNG price in Muzaffarnagar?
How often does the CNG price change in Muzaffarnagar?
What was the highest recorded CNG price in Muzaffarnagar?
Is the CNG price in Muzaffarnagar inclusive of taxes?