CNG Price in Ghaziabad
Today's CNG price in Ghaziabad is ₹ 81.20 per Kg. Ghaziabad CNG price was last updated on 23 December, 24. Check out the changes in cost of CNG in Ghaziabad
CNG Price in Ghaziabad Today
₹81.20
CNG Price In Ghaziabad - Graphical Representation
CNG Price in Ghaziabad - Historical Data
Date | Price (Per Kg) | Change |
---|---|---|
Dec 2, 2023 | ₹80.20 | 1 |
Oct 3, 2023 | ₹79.20 | 2 |
Apr 11, 2023 | ₹77.20 | -4.92 |
Dec 20, 2022 | ₹82.12 | 0.95 |
Oct 20, 2022 | ₹81.17 | 3 |
May 21, 2022 | ₹78.17 | 2 |
May 15, 2022 | ₹76.17 | 2 |
Apr 14, 2022 | ₹74.17 | 2.5 |
Apr 7, 2022 | ₹71.67 | 2.49 |
Apr 6, 2022 | ₹69.18 | 2.5 |
Apr 4, 2022 | ₹66.68 | 4.1 |
Mar 24, 2022 | ₹62.58 | 3 |
Mar 8, 2022 | ₹59.58 | 1 |
Dec 4, 2021 | ₹58.58 | 0 |
Nov 14, 2021 | ₹58.58 | 5.13 |
Oct 2, 2021 | ₹53.45 | 2.55 |
Aug 29, 2021 | ₹50.90 | 1.82 |
Mar 2, 2021 | ₹49.08 | 0.7 |
Jan 4, 2021 | ₹48.38 | -1.7 |
Aug 5, 2020 | ₹50.08 | 1.33 |
Jun 2, 2020 | ₹48.75 | 1 |
Apr 4, 2020 | ₹47.75 | -5.2 |
Aug 1, 2019 | ₹52.95 | 5.9 |
Apr 1, 2018 | ₹47.05 | 3.75 |
May 17, 2015 | ₹43.30 | -0.2 |
May 3, 2014 | ₹43.50 | 3.35 |
Feb 8, 2014 | ₹40.15 | -16.55 |
Dec 27, 2013 | ₹56.70 | 5.15 |
Sep 5, 2013 | ₹51.55 | 4.2 |
Jun 25, 2013 | ₹47.35 | 2.25 |
Jan 4, 2013 | ₹45.10 | 2 |
Jul 7, 2012 | ₹43.10 | 3.3 |
Mar 5, 2012 | ₹39.80 | 1.9 |
CNG Prices
CNG Prices in Metro Cities
CNG Prices in Nearby Ghaziabad
FAQs
What is the current CNG price in Ghaziabad?
How often does the CNG price change in Ghaziabad?
What was the highest recorded CNG price in Ghaziabad?
Is the CNG price in Ghaziabad inclusive of taxes?
How much was the last change in CNG price in Ghaziabad?