CNG Price in Delhi
The average CNG price in Delhi is ₹76.59 per Kg. Cost of CNG in Delhi was last updated on 19 April, 2025.
CNG Rate In Delhi (New Delhi)
₹76.59 / Kg
April 19, 2025
CNG Price In Delhi - Graphical Representation
CNG Price in Delhi - Historical Data
Date | Price (Per Kg) | Change |
---|---|---|
Jan 23 | ₹75.09 | -1.5 |
Dec 16 | ₹76.59 | 1 |
Dec 2 | ₹75.59 | 1 |
Oct 3 | ₹74.59 | 1 |
Apr 11 | ₹73.59 | -5.97 |
Dec 20 | ₹79.56 | 0.95 |
Oct 20 | ₹78.61 | 3 |
Aug 25 | ₹75.61 | 0.01 |
May 21 | ₹75.60 | 2 |
May 15 | ₹73.60 | 2 |
Apr 14 | ₹71.60 | 2.5 |
Apr 7 | ₹69.10 | 2.5 |
Apr 6 | ₹66.60 | 2.5 |
Apr 4 | ₹64.10 | 5.1 |
Mar 24 | ₹59.00 | 1.5 |
Mar 8 | ₹57.50 | 4.5 |
Dec 4 | ₹53.00 | 1 |
Nov 14 | ₹52.00 | 4.6 |
Oct 2 | ₹47.40 | 2.2 |
Aug 29 | ₹45.20 | 0.9 |
Aug 25 | ₹44.30 | 0.9 |
Mar 2 | ₹43.40 | 0.7 |
Jan 4 | ₹42.70 | -1.5 |
Aug 5 | ₹44.20 | 1.2 |
Jun 2 | ₹43.00 | 1 |
Apr 4 | ₹42.00 | -4.6 |
Aug 1 | ₹46.60 | 0.9 |
Apr 1 | ₹45.70 | 5.1 |
Apr 1 | ₹40.60 | 2.6 |
May 17 | ₹38.00 | -0.1 |
May 3 | ₹38.10 | 2.9 |
Feb 8 | ₹35.20 | -14.9 |
Dec 27 | ₹50.10 | 4.5 |
Sep 5 | ₹45.60 | 3.7 |
Jun 25 | ₹41.90 | 6.8 |
Feb 4 | ₹35.10 | -4.8 |
Jan 4 | ₹39.90 | 1.6 |
Jul 7 | ₹38.30 | 2.9 |
Jun 5 | ₹35.40 | -1.8 |
May 29 | ₹37.20 | 1.8 |
Mar 5 | ₹35.40 | 1.7 |
Dec 31 | ₹33.70 | 1.7 |
CNG Price in Cities of Delhi
City | CNG (Per Kg) |
---|---|
New Delhi | ₹76.59 |