Blackview BL8800 Pro
₹51,800 Out of Stock
-
₹51,800Out of stock
Key Specification
- 8380 mAh Capacity
- 6.58 inches (16.71 cm) Screen Size
- 8 GB RAM
- 128 GB Internal Memory
- MediaTek Dimensity 700 MT6833 Processor
- 1080 x 2408 pixels Screen Resolution
- 50 MP + 5 MP + 2 MP Rear Camera
Blackview BL8800 Pro Price in India
Blackview BL8800 Pro price starts from ₹51,800. The Blackview BL8800 Pro specifications and features can be found below. Blackview BL8800 Pro mobile is available in Mecha Orange, Navy Green, Conquest Black colours in India.
-
₹51,800Out of stock
Blackview BL8800 Pro Price History
Explore the price history of the Blackview BL8800 Pro below. The current price is ₹51,800, with the lowest price recorded at ₹59000. The average price is ₹59000, and the highest price is ₹59000.
Blackview BL8800 Pro Full Specification
Key Specs | |
---|---|
RAM | 8 GB |
Processor | MediaTek Dimensity 700 MT6833 |
Rear Camera | 50 MP + 5 MP + 2 MP |
Front Camera | 16 MP |
Battery | 8380 mAh |
Display | 6.58 inches (16.71 cm) |
General | |
---|---|
Launch Date | January 12, 2023 (Official) |
Operating System | Android v11 |
Performance | |
---|---|
Chipset | MediaTek Dimensity 700 MT6833 |
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G57 MC2 |
RAM | 8 GB |
Display | |
---|---|
Screen Size | 6.58 inches (16.71 cm) |
Screen Resolution | 1080 x 2408 pixels |
Aspect Ratio | 18:9 |
Bezel-less display | Yes |
Pixel Density | 401 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 176.2 mm |
Width | 83.5 mm |
Thickness | 17.7 mm |
Weight | 367 grams |
Colours | Mecha Orange, Navy Green, Conquest Black |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69K |
Main Camera | |
---|---|
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Primary Camera 5 MP 2 MP, Depth Camera |
Autofocus | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Exposure compensation, ISO control |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 fps 1920x1080 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 16 MP f/2.0, Primary Camera |
Video Recording | 1920x1080 fps |
Battery | |
---|---|
Capacity | 8380 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Fast, 33W: 100 % in 90 minutes |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG Support | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Blackview BL8800 Pro FAQs
Does Blackview BL8800 Pro support 5G?
Does Blackview BL8800 Pro support Quick Charging?
Is Blackview BL8800 Pro Waterproof?
Does Blackview BL8800 Pro support wireless charging?
Blackview BL8800 Pro